These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 01 - NORMAL GREEN
| Title: | 2018 Class 01 - NORMAL GREEN | |||
|---|---|---|---|---|
| Class: | NORMAL GREEN | Class #: | 1 | |
| Judged By: | H GEORGE & G BLEICHER | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| N | A & C Druery | NEW SOUTH WALES | 1 | 14 |
| R | Sheppard & Flanagan | VICTORIA | 2 | 13 |
| E | Glenn Schiller | NEW SOUTH WALES | 3 | 12 |
| J | T & S Appleton | VICTORIA | 4 | 11 |
| O | John Mulley | SOUTH AUSTRALIA | 5 | 10 |
| G | M. Weeding | VICTORIA | 6 | 0 |
| A | B & D Card | SOUTH QUEENSLAND | 7 | 9 |
| C | J & N Goodale | NORTH & CENTRAL QUEENSLAND | 8 | 8 |
| S | B & D Card | SOUTH QUEENSLAND | 9 | 7 |
| Q | D Poole | TASMANIA | 10 | 6 |
| T | A Jaeschke | WESTERN AUSTRALIA | 11 | 5 |
| H | N Wheatley | WESTERN AUSTRALIA | 12 | 4 |
| I | Troy Holmes | SOUTH AUSTRALIA | 13 | 3 |
| F | J Towler | NORTH & CENTRAL QUEENSLAND | 14 | 2 |
| P | R Minn | WESTERN AUSTRALIA | 15 | 0 |
| L | Dennis Lomman | SOUTH AUSTRALIA | 16 | 0 |
| B | D & S Brooks | NORTH & CENTRAL QUEENSLAND | 17 | 0 |
| D | Wright Family | SOUTH QUEENSLAND | 18 | 0 |
| K | D & G Pyrmont | NEW SOUTH WALES | 19 | 0 |
| M | Brett Dean | TASMANIA | 20 | 1 |
| U | D Poole | TASMANIA | 21 | 0 |
Judges Comments:
Class 1: Green Normal.
Judged by: Gerd Bleicher & Henry George
It was a privilege to judge this class as there are some very good birds here.
First place owned by A & C Drury (NSW) is an excellent, well proportioned, powerful body and we liked the relationship between body and type. It has good length, good balance.
Second owned by Sheppard & Flanagan (Victoria) us a week proportioned bird very good hen, in top condition and very close to the first place but was penalised for a slight bump on the back of the neck.
Third owned by Glenn Schiller (NSW) is a powerful bird with good shoulder and type and a lovely face. Slight opalescence but unfortunately there is a gap between wing and tail.
Fourth owned by T & S Appleton (Vic) is well balanced and powerful but not coming up to the quality of the three placed above it.