These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 03 - NORMAL BLUE
| Title: | 2018 Class 03 - NORMAL BLUE | |||
|---|---|---|---|---|
| Class: | NORMAL BLUE | Class #: | 3 | |
| Judged By: | G GAZZARD & K O'CALLAGHAN | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| L | S & T Grech | VICTORIA | 1 | 14 |
| B | B & M Wise | NEW SOUTH WALES | 2 | 13 |
| H | J. Ennis | VICTORIA | 3 | 12 |
| D | Russell Sweeper | SOUTH QUEENSLAND | 4 | 11 |
| T | B & D Card | SOUTH QUEENSLAND | 5 | 10 |
| J | A Jaeschke | WESTERN AUSTRALIA | 6 | 9 |
| E | Darren Mellross | NEW SOUTH WALES | 7 | 8 |
| O | P. Tirant | VICTORIA | 8 | 0 |
| F | Barry Wruck | SOUTH QUEENSLAND | 9 | 0 |
| R | I Hardinge | TASMANIA | 10 | 7 |
| Q | J & N Goodale | NORTH & CENTRAL QUEENSLAND | 11 | 6 |
| M | Wayne Altmann | NEW SOUTH WALES | 12 | 0 |
| U | G Gleadhill | NORTH & CENTRAL QUEENSLAND | 13 | 5 |
| N | Kakoschke & Rice | SOUTH AUSTRALIA | 14 | 4 |
| K | J & W Weidenhofer | SOUTH AUSTRALIA | 15 | 3 |
| P | Charlesworth Family | TASMANIA | 16 | 2 |
| I | B & C Schultz | NORTH & CENTRAL QUEENSLAND | 17 | 0 |
| S | Dennis Lomman | SOUTH AUSTRALIA | 18 | 0 |
| G | B Free | TASMANIA | 19 | 0 |
| C | N Wheatley | WESTERN AUSTRALIA | 20 | 1 |
| A | Demarti & Scott | WESTERN AUSTRALIA | 21 | 0 |
Judges Comments:
Class 3: Blue Normal except Grey or Violet:
Judged by: Gary Gazzard & Kevin O’Callaghan
First bird owned by S & T Grech (Vic) is a strong headed bird with strong shoulder – an outstanding bird.
Second owned by B & M Wise (NSW) is another strong bird, long but like the first bird it has suffusion on the head.
Third owned by J Ennis (Vic) has the best outline of all the birds but condition is down and it has suffusion. A lovely face on this bird.
Fourth owned by Russell Sweeper (Sth. Qld) is a good overall bird with good depth of mask.