These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 15 - CINNAMONWING ASC
| Title: | 2018 Class 15 - CINNAMONWING ASC | |||
|---|---|---|---|---|
| Class: | CINNAMONWING ASC | Class #: | 15 | |
| Judged By: | G GAZZARD & K O'CALLAGHAN | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| U | M Henke | NEW SOUTH WALES | 1 | 14 |
| C | Craig Barnett | NEW SOUTH WALES | 2 | 13 |
| M | Tim Gleeson | NEW SOUTH WALES | 3 | 0 |
| E | J. Kruisellbrink | VICTORIA | 4 | 12 |
| J | Cedric D'Costa | SOUTH QUEENSLAND | 5 | 11 |
| I | Garry Edwards | SOUTH QUEENSLAND | 6 | 10 |
| N | Kakoschke & Rice | SOUTH AUSTRALIA | 7 | 9 |
| T | S Eriksen | NORTH & CENTRAL QUEENSLAND | 8 | 8 |
| S | Bob Deverson | SOUTH AUSTRALIA | 9 | 7 |
| F | J. Leong | VICTORIA | 10 | 6 |
| B | Kakoschke & Rice | SOUTH AUSTRALIA | 11 | 0 |
| D | D Wales | NORTH & CENTRAL QUEENSLAND | 12 | 5 |
| R | T Johnson | TASMANIA | 13 | 4 |
| L | E & L Miller | SOUTH QUEENSLAND | 14 | 0 |
| K | R. Howard | VICTORIA | 15 | 0 |
| A | D Poole | TASMANIA | 16 | 3 |
| G | Demarti & Scott | WESTERN AUSTRALIA | 17 | 2 |
| H | J Copp | NORTH & CENTRAL QUEENSLAND | 18 | 0 |
| Q | T Johnson | TASMANIA | 19 | 0 |
| O | Demarti & Scott | WESTERN AUSTRALIA | 20 | 1 |
| P | Demarti & Scott | WESTERN AUSTRALIA | DQ | 0 |
Judges Comments:
Judged by Gary Gazzard & Kevin O’Callaghan
A very strong class of birds and they have the best condition than any of the other classes we have judged today.
First owned by M Henke (NSW) is a strong overall bird with a beautiful brow, cap and outline.
Second owned by Craig Barmett (NSW) is a strong, powerful hen with exceptional colour and markings. Lovely spots.
Third owned by Tim Gleeson (NSW) is another strong, stylish cock with good blow and cap release.
Fourth owned by J Kruisellbrink (Vic) is a big strong bird and would have progressed further but had flights missing but not enough to disqualify.