These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 16 - SPANGLE DOUBLE FACTOR
| Title: | 2018 Class 16 - SPANGLE DOUBLE FACTOR | |||
|---|---|---|---|---|
| Class: | SPANGLE DOUBLE FACTOR | Class #: | 16 | |
| Judged By: | H GEORGE & K O'CALLAGHAN | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| J | Paul Bayliss | NEW SOUTH WALES | 1 | 14 |
| N | Swift & Wise | NEW SOUTH WALES | 2 | 13 |
| D | Rowe Brothers | VICTORIA | 3 | 12 |
| Q | L. Richardson | VICTORIA | 4 | 11 |
| R | Paul Bayliss | NEW SOUTH WALES | 5 | 0 |
| L | B & D Card | SOUTH QUEENSLAND | 6 | 10 |
| A | G. O'Connell | VICTORIA | 7 | 0 |
| T | I Schneider | NORTH & CENTRAL QUEENSLAND | 8 | 9 |
| F | I Schneider | NORTH & CENTRAL QUEENSLAND | 9 | 8 |
| B | Garry Edwards | SOUTH QUEENSLAND | 10 | 7 |
| E | Noel Kerr | TASMANIA | 11 | 6 |
| H | I Schneider | NORTH & CENTRAL QUEENSLAND | 12 | 0 |
| G | J & J Fletcher | TASMANIA | 13 | 5 |
| O | Demarti & Scott | WESTERN AUSTRALIA | 14 | 4 |
| P | Wright Family | SOUTH QUEENSLAND | 15 | 0 |
| M | Demarti & Scott | WESTERN AUSTRALIA | 16 | 3 |
| U | Noel Kerr | TASMANIA | 17 | 0 |
| C | Dennis Lomman | SOUTH AUSTRALIA | 18 | 2 |
| S | M A Loveridge | SOUTH AUSTRALIA | 19 | 1 |
| K | George England | SOUTH AUSTRALIA | 20 | 0 |
| I | M Howe | WESTERN AUSTRALIA | 21 | 0 |
Judges Comments:
Judged by Henry George & Kevin O’Callaghan
These birds changed constantly during judging.
First owned by Paul Bayliss (NSW) has excellent feather, style and deportment. Made a big move up to the top placing.
Second owned by Swift & Wise (NSW) is a white cock with slight suffusion, nice square face.
Third owned by Rowe Brothers (Vic) has a tendency to put three toes forward and has to be worked to overcome this. Not the release of the second bird. Good length.
Fourth owned by L Richardson (Vic) Is a smaller but excellent conformation and type.