These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 10 - LUTINO
| Title: | 2018 Class 10 - LUTINO | |||
|---|---|---|---|---|
| Class: | LUTINO | Class #: | 10 | |
| Judged By: | G GAZZARD & G BLEICHER | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| F | K. Pullen | VICTORIA | 1 | 14 |
| I | T & Y Smith | NEW SOUTH WALES | 2 | 13 |
| E | J. Leong | VICTORIA | 3 | 12 |
| K | J. Leong | VICTORIA | 4 | 0 |
| N | J & W Weidenhofer | SOUTH AUSTRALIA | 5 | 11 |
| B | P Macelroy | NORTH & CENTRAL QUEENSLAND | 6 | 10 |
| J | T & Y Smith | NEW SOUTH WALES | 7 | 9 |
| G | P Macelroy | NORTH & CENTRAL QUEENSLAND | 8 | 8 |
| A | J Towler | NORTH & CENTRAL QUEENSLAND | 9 | 0 |
| U | Len Bartz | SOUTH QUEENSLAND | 10 | 7 |
| L | A Starcevic | NEW SOUTH WALES | 11 | 0 |
| Q | J & J Mcallister | SOUTH QUEENSLAND | 12 | 6 |
| D | B Doust | WESTERN AUSTRALIA | 13 | 5 |
| T | Polly Heel | SOUTH AUSTRALIA | 14 | 4 |
| H | Polly Heel | SOUTH AUSTRALIA | 15 | 0 |
| P | B Doust | WESTERN AUSTRALIA | 16 | 3 |
| R | W & G Robinson | SOUTH QUEENSLAND | 17 | 0 |
Judges Comments:
Judged by Gerd Bleicher & Gary Gazzard
First bird owned by K Pullen (Victoria) is a lovely hen, beautiful brow, good colour, good outline, showed well and has a strong cap. Good outline and deportment
Second owned by T & Y Smith (NSW) is a cock with a lovely outline, frontal rise and colour. A stylish bird but not as powerful in the top end.
Third owned by J Leong (Vic) is a good long cock, good colour just slightly out of condition with a few pin feathers.
Fourth owned by J Leong (Vic) is another good coloured bird with good size and outline, just not as strong in the top end but still a lovely bird.