These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 05 - NORMAL GREY
| Title: | 2018 Class 05 - NORMAL GREY | |||
|---|---|---|---|---|
| Class: | NORMAL GREY | Class #: | 5 | |
| Judged By: | H GEORGE & G BLEICHER | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| G | Jupp & Scheerer | NEW SOUTH WALES | 1 | 14 |
| O | M. Paoli | VICTORIA | 2 | 13 |
| J | E & D Wise | NEW SOUTH WALES | 3 | 12 |
| E | M. Paoli | VICTORIA | 4 | 11 |
| R | S & T Grech | VICTORIA | 5 | 0 |
| T | J & N Goodale | NORTH & CENTRAL QUEENSLAND | 6 | 10 |
| H | Demarti & Scott | WESTERN AUSTRALIA | 7 | 9 |
| S | John Mulley | SOUTH AUSTRALIA | 8 | 8 |
| A | Demarti & Scott | WESTERN AUSTRALIA | 9 | 7 |
| M | Kakoschke & Rice | SOUTH AUSTRALIA | 10 | 6 |
| K | I & K Manton | NEW SOUTH WALES | 11 | 0 |
| B | Diana Trevarthen | SOUTH AUSTRALIA | 12 | 0 |
| I | I Schneider | NORTH & CENTRAL QUEENSLAND | 13 | 5 |
| U | R & T Waddington | SOUTH QUEENSLAND | 14 | 4 |
| L | D Clark | TASMANIA | 15 | 3 |
| C | E & L Miller | SOUTH QUEENSLAND | 16 | 2 |
| D | Len Bartz | SOUTH QUEENSLAND | 17 | 0 |
| F | D Poole | TASMANIA | 18 | 1 |
| P | R & V Gardiner | NORTH & CENTRAL QUEENSLAND | 19 | 0 |
| N | N Wheatley | WESTERN AUSTRALIA | 20 | 0 |
| Q | I Hardinge | TASMANIA | DQ | 0 |
Judges Comments:
Judged by Henry George & Gerd Bleicher
A very strong class all the way to the 11th placing.
First owned by Jupp & Scheerer (NSW) was the standout bird with great head qualities, size & type, and went straight to the front and wasn’t challenged.
Second owned by M Paoli (Vic) has good head, shape, balance & deportment but penalised slightly for only having one tail feather.
Third owned by E & D Wise (NSW) is a powerful hen, nice and thick throughout the neck and with good qualities but shorter than the second placed bird.
Bird in cage Q owned by I Hardinge (Tasmania) was disqualified due to having no tail.