These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 04 - NORMAL VIOLET
| Title: | 2018 Class 04 - NORMAL VIOLET | |||
|---|---|---|---|---|
| Class: | NORMAL VIOLET | Class #: | 4 | |
| Judged By: | H GEORGE & K O'CALLAGHAN | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| I | A Jaeschke | WESTERN AUSTRALIA | 1 | 14 |
| Q | L.Davies | VICTORIA | 2 | 13 |
| E | R & C Ogden | NORTH & CENTRAL QUEENSLAND | 3 | 12 |
| U | A Jaeschke | WESTERN AUSTRALIA | 4 | 11 |
| G | Wright Family | SOUTH QUEENSLAND | 5 | 10 |
| C | R. Howard | VICTORIA | 6 | 9 |
| S | G Gleadhill | NORTH & CENTRAL QUEENSLAND | 7 | 8 |
| H | Dennis Lomman | SOUTH AUSTRALIA | 8 | 7 |
| J | G & M Chandler | NEW SOUTH WALES | 9 | 6 |
| K | J. Orlandi | VICTORIA | 10 | 0 |
| N | Dennis Lomman | SOUTH AUSTRALIA | 11 | 5 |
| O | Peter Jeffrey | SOUTH QUEENSLAND | 12 | 4 |
| F | Peter Jeffrey | SOUTH QUEENSLAND | 13 | 0 |
| R | J & W Weidenhofer | SOUTH AUSTRALIA | 14 | 0 |
| T | B Schuster | NORTH & CENTRAL QUEENSLAND | 15 | 0 |
| D | Charlesworth Family | TASMANIA | 16 | 3 |
| B | Charlesworth Family | TASMANIA | 17 | 2 |
| M | Tammy Edwards | TASMANIA | 18 | 0 |
| L | B Rea | WESTERN AUSTRALIA | 19 | 0 |
| A | J Baker | NEW SOUTH WALES | 20 | 1 |
| F | S Eriksen | NORTH & CENTRAL QUEENSLAND | 21 | 0 |
Judges Comments:
Judged by Henry George & Kevin O’Callaghan
First owned by A Jaeschke (WA) has good style, good head, neck and spots.
Second owned by L Davies (Vic) is a very strong bird and has it all but is down on condition.
Third owned by R & C Ogden (N&C Qld) is a good solid bird but lacks head qualities.
Fourth owned by A Jaeschke (WA) has a good head, mask and spots but lacks the power of the earlier birds.
, multiple selections available,