These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 6 - YELLOW FACE
| Class: | YELLOW FACE | Class #: | 6 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| D | Mark Hawke | New South Wales | 1 | 14 |
| C | O'Callaghan Family | Nth & Central Queensland | 2 | 13 |
| B | C & B Gearing | Western Australia | 3 | 12 |
| A | W Stephan | South Queensland | 4 | 11 |
| M | H George | South Queensland | 5 | 10 |
| L | S & T Grech | Victoria | 6 | 9 |
| E | Charlesworth Family | Tasmania | 7 | 8 |
| O | Mark Hawke | New South Wales | 8 | 7 |
| G | Dennis Lomman | South Australia | 9 | 6 |
| Q | H George | South Queensland | 10 | 0 |
| N | Doug Wales | Nth & Central Queensland | 11 | 5 |
| F | S & T Grech | Victoria | 12 | 4 |
| J | Charlesworth Family | Tasmania | 13 | 3 |
| K | M Capasso | New South Wales | 14 | 0 |
| H | R Simpson | South Australia | 15 | 2 |
| S | Dennis Lomman | South Australia | 16 | 0 |
| T | Gary Gleadhill | Nth & Central Queensland | 17 | 0 |
| P | J Smith | Tasmania | 18 | 0 |
| R | M & R Randall | Victoria | 19 | 0 |
| I | J & F McLaughlan | Western Australia | 20 | 1 |
| U | W & J Retzlaff | Western Australia | 21 | 0 |
Judges Comments:
Judged by Peter Thurn & Alistair Home
First (Mark Hawke NSW) is a grey cock and is very stylish with lovely deportment and a modern face. Great variety and markings.
Second (O’Callaghan Family, North & Central Qld) is a violet hen with super depth of mask and strong shoulder. Another good variety bird.
Third (C & B Gearing West. Aust.) is another grey cock which is a strong shouldered bird with great impact through his spots.
, multiple selections available,