These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 15 - SPANGLE DOUBLE FACTOR
| Class: | SPANGLE DOUBLE FACTOR | Class #: | 15 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Scott Eriksen | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| G | H George | South Queensland | 1 | 14 |
| M | D & S Brooks | Nth & Central Queensland | 2 | 13 |
| E | B Hunt | Victoria | 3 | 12 |
| N | G & D Armstrong | Western Australia | 4 | 11 |
| J | L Downey | Victoria | 5 | 10 |
| I | J Matthews | New South Wales | 6 | 9 |
| A | McCauley & O'Regan | New South Wales | 7 | 8 |
| L | Wright Family | South Queensland | 8 | 7 |
| B | Dennis Lomman | South Australia | 9 | 6 |
| C | Blair & Poole | Tasmania | 10 | 5 |
| H | J & W Weidenhofer | South Australia | 11 | 4 |
| Q | Craig Sutherland | New South Wales | 12 | 0 |
| T | R Stephens | Victoria | 13 | 0 |
| P | A Kent | South Queensland | 14 | 0 |
| R | M & D Gearing | Western Australia | 15 | 3 |
| U | John Mulley | South Australia | 16 | 0 |
| O | Ian Schneider | Nth & Central Queensland | 17 | 2 |
| K | J & J Fletcher | Tasmania | 18 | 1 |
| F | Ian Schneider | Nth & Central Queensland | 19 | 0 |
| S | T Knight | Tasmania | 20 | 0 |
| D | G & D Armstrong | Western Australia | 21 | 0 |
Judges Comments:
Judged by Alistair Home and Scott Eriksen
A nice strong class of birds with varying degrees of suffusion.
First (Henry George, (Sth. Qld) stands well and shows well, with a nice face, good mask and nice length of feather
Second (D & S Brooks, North & Central Qld) stands well, showed well, nice tucked in beak.
Third (B Hunt, Victoria) showed nice face and good colour.
, multiple selections available,