These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 11 - ALBINO
| Class: | ALBINO | Class #: | 11 | |
|---|---|---|---|---|
| Judged By: | Malcolm Taylor & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| D | B Schuster | Nth & Central Queensland | 1 | 14 |
| C | C Lamb | South Queensland | 2 | 13 |
| K | C D'Costa | South Queensland | 3 | 12 |
| B | K & B Fulton | Tasmania | 4 | 11 |
| E | C & B Gearing | Western Australia | 5 | 10 |
| T | M & D Gearing | Western Australia | 6 | 9 |
| A | K McCalman | Victoria | 7 | 8 |
| N | C & B Gearing | Western Australia | 8 | 0 |
| Q | Graham Evans | South Australia | 9 | 7 |
| G | Mark Hawke | New South Wales | 10 | 6 |
| H | Mark Hawke | New South Wales | 11 | 5 |
| R | B Schuster | Nth & Central Queensland | 12 | 4 |
| O | W Cachia | Victoria | 13 | 3 |
| P | Robert Taylor | New South Wales | 14 | 0 |
| L | R Crack | Tasmania | 15 | 2 |
| M | George & Bev Jones | South Australia | 16 | 1 |
| F | George & Bev Jones | South Australia | 17 | 0 |
| S | B Mouritz | South Queensland | 18 | 0 |
| U | R Crack | Tasmania | 19 | 0 |
| J | R Stephens | Victoria | 20 | 0 |
| I | B Schuster | Nth & Central Queensland | DQ | 0 |
Judges Comments:
Judged by Malcolm Taylor & Peter Thurn
Beautiful quality throughout the class with plenty of strength and body.
Coming from South Africa I have noticed the Australian birds have beautiful colour.
First (Bruce Schuster, North Qld.) is a power budgerigar with a fantastic frontal.
Second (Camelle Lamb, Sth. Qld) is the first of a group of stylish long Albinos that showed well. A little more length than the bird in third placing.
Third (Cedric D’Costa, Sth. Qld) is another super stylish cock that showed well with plenty of style and flair.