These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 7 - AUSTRALIAN GOLDEN FACE
| Class: | AUSTRALIAN GOLDEN FACE | Class #: | 7 | |
|---|---|---|---|---|
| Judged By: | Malcolm Taylor & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| J | Rowe Brothers | Victoria | 1 | 14 |
| B | Rowe Brothers | Victoria | 2 | 13 |
| G | Charlesworth Family | Tasmania | 3 | 12 |
| A | J Carter | New South Wales | 4 | 11 |
| C | B Kirstenfeldt | South Queensland | 5 | 10 |
| D | B Schultz | Nth & Central Queensland | 6 | 9 |
| L | J & W Weidenhofer | South Australia | 7 | 8 |
| P | B Kirstenfeldt | South Queensland | 8 | 7 |
| O | B Schultz | Nth & Central Queensland | 9 | 6 |
| Q | B & M Wise | New South Wales | 10 | 5 |
| T | Rowe Brothers | Victoria | 11 | 0 |
| F | Kakoschke & Rice | South Australia | 12 | 4 |
| K | Barber Family | Tasmania | 13 | 3 |
| R | R Minn | Western Australia | 14 | 2 |
| M | Nutley Family | Nth & Central Queensland | 15 | 0 |
| I | R K Pitt | New South Wales | 16 | 0 |
| S | Barber Family | Tasmania | 17 | 0 |
| H | B & M Hendersen | South Queensland | 18 | 0 |
| N | W Bunter | Western Australia | 19 | 1 |
| E | W Bunter | Western Australia | 20 | 0 |
| U | John Mulley | South Australia | None | 0 |
Judges Comments:
Judged by: Malcolm Taylor & Peter Thurn
Dilemma between the single factor birds having better balance and deportment than the double factor Golden Faces.
First (Rowe Brothers, Vic.) is a single factor hen, a good solid bird with plenty of power through the head, flecked but solid in all other aspects.
Second (Rowe Brothers, Vic.) is a cock, again a powerful bird, also flecked but lacked a bit of power when compared to the hen.
Third (Charlesworth Family, Tasmania) is a single factor cock, stylish bird but lacked the impact and face width of the two placed above it.