These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 1 - NORMAL GREEN
| Class: | NORMAL GREEN | Class #: | 1 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Scott Eriksen | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| C | T & S Appleton | Victoria | 1 | 14 |
| F | A & C Druery | New South Wales | 2 | 13 |
| L | H George | South Queensland | 3 | 12 |
| P | David Christie | New South Wales | 4 | 11 |
| M | J Freeman | Victoria | 5 | 10 |
| B | H George | South Queensland | 6 | 9 |
| J | G Gregoriou | New South Wales | 7 | 0 |
| G | M A Loveridge | South Australia | 8 | 8 |
| E | Barber Family | Tasmania | 9 | 7 |
| Q | B Good | South Queensland | 10 | 0 |
| S | George England | South Australia | 11 | 6 |
| D | Ian Schneider | Nth & Central Queensland | 12 | 5 |
| R | J Leong | Victoria | 13 | 0 |
| O | R & C Ogden | Nth & Central Queensland | 14 | 4 |
| U | T & E Philpott | Tasmania | 15 | 3 |
| N | Barber Family | Tasmania | 16 | 0 |
| I | Kakoschke & Rice | South Australia | 17 | 0 |
| K | B Schuster | Nth & Central Queensland | 18 | 0 |
| H | B Doust | Western Australia | 19 | 2 |
| T | J & F McLaughlan | Western Australia | 20 | 1 |
| A | B Doust | Western Australia | 21 | 0 |
Judges Comments:
Judged by: Alistair Home & Scott Eriksen
A strong class of birds with strong feather in the top group. Although the winner
(T & S Appleton Victoria) has only one tail, it is still the strongest bird over all.
Second (A & C Druery, NSW), again a very strong bird with good feather.
Third (Henry George, Sth. Qld), another good bird with good feather but just a little less in quality than the two placed above it.
, multiple selections available,