These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 5 - NORMAL GREY
| Class: | NORMAL GREY | Class #: | 5 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Scott Eriksen | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| M | D Rixon | Victoria | 1 | 14 |
| B | H George | South Queensland | 2 | 13 |
| I | H George | South Queensland | 3 | 12 |
| E | Matthew Hollyoak | New South Wales | 4 | 11 |
| L | J & N Goodale | Nth & Central Queensland | 5 | 10 |
| A | J & W Weidenhofer | South Australia | 6 | 9 |
| C | M & D Gearing | Western Australia | 7 | 8 |
| Q | Kakoschke & Rice | South Australia | 8 | 7 |
| U | Rowe Brothers | Victoria | 9 | 6 |
| J | M & D Gearing | Western Australia | 10 | 5 |
| K | Bob Deverson | South Australia | 11 | 0 |
| T | B Mouritz | South Queensland | 12 | 0 |
| S | Mark Hawke | New South Wales | 13 | 4 |
| F | Trevor Johnson | Tasmania | 14 | 3 |
| D | W Cachia | Victoria | 15 | 0 |
| N | G Gregoriou | New South Wales | 16 | 0 |
| O | N Wheatley | Western Australia | 17 | 0 |
| H | Kerr Family | Tasmania | 18 | 2 |
| P | J & S Bowgett | Nth & Central Queensland | 19 | 1 |
| G | Ron Robinson | Nth & Central Queensland | 20 | 0 |
| R | D Clark | Tasmania | 21 | 0 |
Judges Comments:
Judged by Alistair Home & Scott Eriksen.
A good strong class throughout.
First (D Rixon, Vic.) has strong impact, nice tucked in beak.
Second (Henry George, Sth. Qld) good condition, clean bird with a nice face and feather texture, tucked in beak, good body flow through the perch.
Third (Henry George, Sth. Qld) good solid bird with a bit of suffusion around the neck but still a solid long bird.
Fourth (M Hollyoak, NSW) is another good bird that stands well up of the perch but is just down a bit on condition.
, multiple selections available,