These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 19 - LACEWING
| Class: | LACEWING | Class #: | 19 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| E | S & T Grech | Victoria | 1 | 14 |
| L | Carro Family | Victoria | 2 | 13 |
| H | M & D Gearing | Western Australia | 3 | 12 |
| M | B Kirstenfeldt | South Queensland | 4 | 11 |
| D | M & D Gearing | Western Australia | 5 | 10 |
| P | S & T Grech | Victoria | 6 | 0 |
| Q | M & D Gearing | Western Australia | 7 | 0 |
| G | P J Baker | New South Wales | 8 | 9 |
| K | E & D Wise | New South Wales | 9 | 8 |
| F | B Kirstenfeldt | South Queensland | 10 | 7 |
| A | Marshall Family | South Australia | 11 | 6 |
| S | Craig Barnett | New South Wales | 12 | 0 |
| U | Louden Family | South Queensland | 13 | 0 |
| I | O'Callaghan Family | Nth & Central Queensland | 14 | 5 |
| B | O'Callaghan Family | Nth & Central Queensland | 15 | 4 |
| R | Polly Heel | South Australia | 16 | 3 |
| N | Marshall Family | South Australia | 17 | 0 |
| O | A Buffa | Nth & Central Queensland | 18 | 0 |
| J | S & D Walkley | Tasmania | 19 | 2 |
| C | David Bishop | Tasmania | 20 | 1 |
| T | Trevor Johnson | Tasmania | 21 | 0 |
Judges Comments:
Judged by Peter Thurn & Alistair Home
First (S & T Grech, Victoria) is a white hen with fantastic blending of features. She has a beautiful face, wide shoulders and lovely deportment.
Second (Carro Family, Victoria) is a green cock, a larger bird than the hen with lovely feather. When asked he showed well but has not the style and presence of the winner.
Third (M & D Gearing, West. Aust.) Is a white cock who has good overall deportment with a quality mask. Not the frame of the first two benched placed above him.