These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 3 - NORMAL BLUE
| Class: | NORMAL BLUE | Class #: | 3 | |
|---|---|---|---|---|
| Judged By: | Malcolm Taylor & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| O | Andrew McFarland | New South Wales | 1 | 14 |
| B | M Capasso | New South Wales | 2 | 13 |
| E | C & B Gearing | Western Australia | 3 | 12 |
| D | A Bressow | South Queensland | 4 | 11 |
| C | Dennis Lomman | South Australia | 5 | 10 |
| H | Terry Bevan | New South Wales | 6 | 0 |
| F | Nutley Family | Nth & Central Queensland | 7 | 9 |
| Q | A Brown | Victoria | 8 | 8 |
| S | M & D Gearing | Western Australia | 9 | 7 |
| G | A Baxter | Victoria | 10 | 6 |
| A | Blair & Poole | Tasmania | 11 | 5 |
| I | Ron Robinson | Nth & Central Queensland | 12 | 4 |
| N | Dennis Lomman | South Australia | 13 | 3 |
| R | A Bressow | South Queensland | 14 | 2 |
| K | D Frampton | South Queensland | 15 | 0 |
| M | C & B Gearing | Western Australia | 16 | 0 |
| L | J Leong | Victoria | 17 | 0 |
| P | Blair & Poole | Tasmania | 18 | 1 |
| T | Kakoschke & Rice | South Australia | 19 | 0 |
| U | O'Callaghan Family | Nth & Central Queensland | 20 | 0 |
| J | Brian Free | Tasmania | 21 | 0 |
Judges Comments:
Judged by: Malcolm Taylor & Peter Thurn
First bird (Andrew McFarland, NSW), powerful wide cock with lovely overall deportment and width with plenty of impact through the face and mask.
Second placing (Mario Capasso, NSW), a cobalt cock that showed well but lacked the overall power of the winner.
Third (C & B Gearing, WA), is a long stylish cock that could have looked better if he released his feather. He could have finished higher except he had 4 primary tail feathers and had to be penalised for this.
Fourth (Alan Bressow, Sth. Qld), is a nice wide cock who was a little unsettled at times in the mask, spot and chest.