These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 1 - NORMAL GREEN
| Class: | NORMAL GREEN | Class #: | 1 | |
|---|---|---|---|---|
| Judged By: | Peter Glassenbury & Alan Baxter | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| U | J Leong | Victoria | 1 | 14 |
| P | A & C Druery | New South Wales | 2 | 13 |
| E | S Ramsden | Western Australia | 3 | 12 |
| B | B & M Wise | New South Wales | 4 | 11 |
| L | E & L Miller | South Queensland | 5 | 10 |
| S | J Wright | South Queensland | 6 | 9 |
| I | T & S Appleton | Victoria | 7 | 8 |
| T | Doug Wales | Nth & Central Queensland | 8 | 7 |
| H | Ian Schneider | Nth & Central Queensland | 9 | 6 |
| M | Mick Gearing | Western Australia | 10 | 5 |
| J | Kakoschke & Rice | South Australia | 11 | 4 |
| N | Craig Barnett | New South Wales | 12 | 0 |
| C | H George | South Queensland | 13 | 0 |
| G | Sheppard & Flanagan | Victoria | 14 | 0 |
| D | I Hardinge | Tasmania | 15 | 3 |
| Q | Mick Gearing | Western Australia | 16 | 0 |
| R | Charlesworth Family | Tasmania | 17 | 2 |
| O | Michael Crossley | South Australia | 18 | 1 |
| K | Mal Goldsmith | Tasmania | 19 | 0 |
| F | Doug Wales | Nth & Central Queensland | 20 | 0 |
| A | Kakoschke & Rice | South Australia | 21 | 0 |
Judges Comments:
Class 1: Green Normal.
Judged by: Peter Glassenbury & Alan Baxter
First owned by J Leong (Victoria) is a strong bird who showed well and has a nice outline and good mask & feather.
Second owned by A & C Druery (NSW) is in good condition but down in spot but another strong bird.
Third owned by S Ramsden (WA) is another strong bird with plenty of feather length.
Pleasure to judge these bird as it was a very strong class. The top 10 birds were all cock birds.