These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 3 - NORMAL BLUE
| Class: | NORMAL BLUE | Class #: | 3 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| O | Chenhall Family | New South Wales | 1 | 14 |
| C | Dave Broughton | Victoria | 2 | 13 |
| A | Mick Gearing | Western Australia | 3 | 12 |
| D | Andrew McFarland | New South Wales | 4 | 11 |
| L | S Ramsden | Western Australia | 5 | 10 |
| K | B Kelley | South Queensland | 6 | 9 |
| H | Malcolm Loveridge | South Australia | 7 | 8 |
| T | A Peffer | South Queensland | 8 | 7 |
| M | Gary Gleadhill | Nth & Central Queensland | 9 | 6 |
| E | S & C Norris | South Australia | 10 | 5 |
| B | Gary Gleadhill | Nth & Central Queensland | 11 | 4 |
| I | Charlesworth Family | Tasmania | 12 | 3 |
| J | Anlezark & Bohringer | New South Wales | 13 | 0 |
| P | P Thurn | Victoria | 14 | 2 |
| R | Demarti & Scott | Western Australia | 15 | 0 |
| S | T & K Huth | Nth & Central Queensland | 16 | 0 |
| N | R Slade | Victoria | 17 | 0 |
| F | J & J Fletcher | Tasmania | 18 | 1 |
| Q | Charlesworth Family | Tasmania | 19 | 0 |
| U | Bob Deverson | South Australia | 20 | 0 |
| G | W & G Robinson | South Queensland | 21 | 0 |
Judges Comments:
Class 3: Blue Normal except Grey or Violet:
Judged by: Roy Blair- & Rod Turnbull
First owned by Chenhall Family (NSW) was a difficult class as there was no standout bird and there was only one hen benched. This is a lovely neat bird in good condition and is a good variety bird with a nice backline and good spots.
Second owned by Dave Broughton (Vic) is a big solid bird but has feather ruff and cost him the winning position. He is a nice wide bird and bigger overall.
Third owned by Mick Gearing (WA) is another nice bird who shows well but has a spot missing.