These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 28 - AUSTRALIAN WHITE CAP (Demo Class)
| Class: | AUSTRALIAN WHITE CAP | (DEMO CLASS) | Class #: | 28 |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| K | O'Callaghan Family | Nth & Central Queensland | 1 | 14 |
| M | O'Callaghan Family | Nth & Central Queensland | 2 | 13 |
| J | Craig Buckingham | New South Wales | 3 | 12 |
| U | Wally Capper | New South Wales | 4 | 11 |
| N | J & N Goodale | Nth & Central Queensland | 5 | 0 |
| O | A Rowe | Victoria | 6 | 10 |
| F | A Rowe | Victoria | 7 | 9 |
| R | D & D Pendergast | South Queensland | 8 | 8 |
| B | John Mulley | South Australia | 9 | 7 |
| A | J & J Fletcher | Tasmania | 10 | 6 |
| C | Sheppard & Flanagan | Victoria | 11 | 0 |
| I | J & W Weidenhofer | South Australia | 12 | 5 |
| E | B Mouritz | South Queensland | 13 | 4 |
| L | J & J Fletcher | Tasmania | 14 | 3 |
| Q | Gary Gazzard | New South Wales | 15 | 0 |
| G | B Kelly | South Queensland | 16 | 0 |
| H | Cassidy Scott | Western Australia | 17 | 2 |
| T | K & S Dorsett | Tasmania | 18 | 0 |
| S | Cassidy Scott | Western Australia | 19 | 1 |
| D | Cassidy Scott | Western Australia | 20 | 0 |
| P | N/A | South Australia | None | 0 |
Judges Comments:
Judged by Roy Blair & Rod Turnbull
A great class demonstrating this wonderful new variety.
First owned by O’Callaghan Family(N&CQ) is an excellent specimen and has a great cap and mask and showed all day.
Second owned by O’Callaghan Family (N&CQ) this is a longer bird but a little finer and not as consistent a shower but when he did, he has a wonderful cap and blow.
Third owned by Craig Buckingham (NSW) has nice shoulder and depth of mask. Not as wide in the cap and has a short tail.
, multiple selections available,