These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 17 - OPALINE AOSV
| Class: | OPALINE AOSV | Class #: | 17 | |
|---|---|---|---|---|
| Judged By: | Peter Glassenbury & Alan Baxter | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| D | Sheppard & Flanagan | Victoria | 1 | 14 |
| R | Rowe Brothers | Victoria | 2 | 13 |
| M | Kakoschke & Rice | South Australia | 3 | 12 |
| A | Andrew McFarland | New South Wales | 4 | 11 |
| E | Ian Schneider | Nth & Central Queensland | 5 | 10 |
| B | Kakoschke & Rice | South Australia | 6 | 9 |
| T | S & C Norris | South Australia | 7 | 0 |
| I | James Matthews | New South Wales | 8 | 8 |
| S | G Horrobin | South Queensland | 9 | 7 |
| J | Joanne Towler | Nth & Central Queensland | 10 | 6 |
| H | A Forbes | South Queensland | 11 | 5 |
| K | A Rowe | Victoria | 12 | 0 |
| C | A Forbes | South Queensland | 13 | 0 |
| O | Terry Bevan | New South Wales | 14 | 0 |
| P | R & C Ogden | Nth & Central Queensland | 15 | 0 |
| U | J & J Fletcher | Tasmania | 16 | 4 |
| L | M Cunningham | Tasmania | 17 | 3 |
| G | Charlesworth Family | Tasmania | 18 | 0 |
| N | Chelsey Koops | Western Australia | 19 | 2 |
| Q | Clayton Scott | Western Australia | 20 | 1 |
| F | Clayton Scott | Western Australia | DQ | 0 |
Judges Comments:
Judged by: Peter Glassenbury & Alan Baxter
First owned by Sheppard & Flanagan is a big strong bird who showed well, nice outline and is a very impressive bird. It has slight ticking but still well ahead of the other birds.
Second owned by Rowe Brothers (Vic) is another strong bird in great condition and a clean cap, a nice outline but did not show as well.
Third owned by Kakoschke & Rice (SA) is another clean bird with a nice outline and again strong in the body.
, multiple selections available,