These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 7 - AUSTRALIAN GOLDEN FACE
| Class: | AUSTRALIAN GOLDEN FACE | Class #: | 7 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| F | E Cooke | Victoria | 1 | 14 |
| B | T & M Benbow | South Queensland | 2 | 13 |
| C | D & G Pymont | New South Wales | 3 | 12 |
| S | A Fonti | Victoria | 4 | 11 |
| E | John Mulley | South Australia | 5 | 10 |
| O | J & W Weidenhofer | South Australia | 6 | 9 |
| L | R Kirby | Victoria | 7 | 0 |
| Q | Andrew Clifton | New South Wales | 8 | 8 |
| H | T & M Benbow | South Queensland | 9 | 7 |
| I | J & W Weidenhofer | South Australia | 10 | 0 |
| K | Andrew Clifton | New South Wales | 11 | 0 |
| A | Nutley Family | Nth & Central Queensland | 12 | 6 |
| D | I Hardinge | Tasmania | 13 | 5 |
| M | Charlesworth Family | Tasmania | 14 | 4 |
| U | T & M Benbow | South Queensland | 15 | 0 |
| N | P Macelroy | Nth & Central Queensland | 16 | 3 |
| R | P Macelroy | Nth & Central Queensland | 17 | 0 |
| T | Charlesworth Family | Tasmania | 18 | 0 |
| G | W & J Retzlaff | Western Australia | 19 | 2 |
| J | W Bunter | Western Australia | 20 | 1 |
| P | N/A | Western Australia | None | 0 |
Judges Comments:
Class 7: Australian Golden Faced Blue
Judged by: Roy Blair- & Rod Turnbull
It was a pleasure to judge this class as it contained good variety throughout.
First owned by E Cook (Vic) is a lovely variety bird with good size and shape and showed well
Second is owned by T & M Benbow (SQ) is not perfect in body colour but has a lovely top end and is a good shower.
Third is owned by D & G Pymont (NSW) is the first placed hen with lovely variety.
Good colour down to 7th placing.
, multiple selections available,