These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 19 - LACEWING
| Class: | LACEWING | Class #: | 19 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| A | G Stagg | Victoria | 1 | 14 |
| T | R Slade | Victoria | 2 | 13 |
| N | S & T Grech | Victoria | 3 | 0 |
| F | Myles Henke | New South Wales | 4 | 12 |
| J | B & M Wise | New South Wales | 5 | 11 |
| R | A & A Francis | South Queensland | 6 | 10 |
| Q | D Fisher | Nth & Central Queensland | 7 | 9 |
| M | B Walters | South Queensland | 8 | 8 |
| S | Wayne Ingham | New South Wales | 9 | 0 |
| H | D Fisher | Nth & Central Queensland | 10 | 7 |
| G | A Buffa | Nth & Central Queensland | 11 | 0 |
| D | George England | South Australia | 12 | 6 |
| O | Marshall Family | South Australia | 13 | 5 |
| L | W Bender | Western Australia | 14 | 4 |
| K | Michael Sloper | South Australia | 15 | 0 |
| E | T & M Benbow | South Queensland | 16 | 0 |
| P | D & L Walker | Tasmania | 17 | 3 |
| I | D & L Walker | Tasmania | 18 | 2 |
| C | B Doust | Western Australia | 19 | 1 |
| B | S & D Walkley | Tasmania | 20 | 0 |
| U | C & J Huck | Western Australia | 21 | 0 |
Judges Comments:
Judged by: Roy Blair & Rod Turnbull
This was a difficult class to judge because we had birds of good variety but there were also a number with twisted tails, short tails and flecking.
First owned by G Stagg (Vic) Lovely bird, neat, clean and a very good variety
Second owned by R Slade (Vic) is a big strong hen with slight ticking and a short tail.
Third owned by S & T Grech (Vic) is a big strong cock, lightly flecked and has a tail issue.
, multiple selections available,