These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 11 - ALBINO
| Class: | ALBINO | Class #: | 11 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| C | Tim Gleeson | New South Wales | 1 | 14 |
| L | B & M Wise | New South Wales | 2 | 13 |
| B | Demarti & Scott | Western Australia | 3 | 12 |
| F | Wayne Cachia | Victoria | 4 | 11 |
| M | J Ennis | Victoria | 5 | 10 |
| J | Demarti & Scott | Western Australia | 6 | 9 |
| K | J Wright | South Queensland | 7 | 8 |
| H | Malcolm Loveridge | South Australia | 8 | 7 |
| U | Norm Hands | Victoria | 9 | 0 |
| A | J Wright | South Queensland | 10 | 6 |
| G | Bruce Schuster | Nth & Central Queensland | 11 | 5 |
| Q | L Hendry | South Queensland | 12 | 0 |
| P | Ray Galbraith | New South Wales | 13 | 0 |
| S | Demarti & Scott | Western Australia | 14 | 0 |
| E | Malcolm Loveridge | South Australia | 15 | 4 |
| O | Charlesworth Family | Tasmania | 16 | 3 |
| T | Bruce Schuster | Nth & Central Queensland | 17 | 2 |
| R | Marshall Family | South Australia | 18 | 0 |
| N | Bruce Schuster | Nth & Central Queensland | 19 | 0 |
| I | K & S Dorsett | Tasmania | 20 | 1 |
| D | K & S Dorsett | Tasmania | None | 0 |
Judges Comments:
Judged by Roy Blair & Rod Turnbull
First owned by Tim Gleeson (NSW) is a big strong cock, lovely face, good directional feather and shows well.
Second owned by B & M Wise (NSW) a very stylish bird with a big strong body
Third owned by Demarti & Scott (WA) is a big strong hen but down a little in the mask but is strong shouldered.
This was a strong class with the first ten places all beautiful birds.
, multiple selections available,