These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 50th Annual Trill Expert ANBC National Championships Show on the Gold Coast? Please see here: ANBC National Budgerigar Show 2026 - Live Results Feed
2015 Class 10 - LUTINO
Class Results:
Class: | RED EYED SELF LUTINO |
| Class #: | 10 |
|---|---|---|---|---|
Judged By: | Allan Michael & Gary Gazzard |
|
|
|
Cage ID | Exhibitor Name | State | Placing | Points |
E | J Leong | Victoria | 1 | 14 |
P | J Leong | Victoria | 2 | 13 |
G | Barber Family | Tasmania | 3 | 12 |
J | T & C Hancock | New South Wales | 4 | 11 |
T | C & J Huck | Western Australia | 5 | 10 |
R | John Boss | New South Wales | 6 | 9 |
C | Polly Heel | South Australia | 7 | 8 |
M | George & Bev Jones | South Australia | 8 | 7 |
D | T & Y Smith | New South Wales | 9 | 0 |
B | R & C Ogden | Nth & Central Queensland | 10 | 6 |
K | M & D Gearing | Western Australia | 11 | 5 |
L | Howard & Home | Tasmania | 12 | 4 |
S | J & W Weidenhofer | South Australia | 13 | 0 |
N | R & C Ogden | Nth & Central Queensland | 14 | 3 |
H | J Leong | Victoria | 15 | 0 |
F | H George | South Queensland | 16 | 2 |
I | C Lamb | South Queensland | 17 | 1 |
O | B Schuster | Nth & Central Queensland | 18 | 0 |
Q | Barber Family | Tasmania | 19 | 0 |
A | J Patterson | Western Australia | 20 | 0 |
U | H George | South Queensland | None | 0 |
Outstanding result Jeffery, Congratulations on the one the two in the Lutino Class. Also well done to Henry and Camelle from SQ on there platings. Can't wait to see the Pics.