These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 8 - BLACK EYED SELF
Class Results:
| Class: | BLACK EYED SELF COLOUR ASC | Class #: | 8 | |
|---|---|---|---|---|
| Judged By: | Neale Love & Gary Armstrong | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| E | R & C Ogden | Nth & Central Queensland | 1 | 14 |
| H | R & C Ogden | Nth & Central Queensland | 2 | 13 |
| B | Blair & Poole | Tasmania | 3 | 12 |
| F | Ray Slade | South Australia | 4 | 11 |
| G | Peter Dodd | New South Wales | 5 | 10 |
| I | Ray & Sue Condon | New South Wales | 6 | 9 |
| R | Peter Glassenbury | South Australia | 7 | 8 |
| T | Rowe Brothers | Victoria | 8 | 7 |
| Q | R & C Ogden | Nth & Central Queensland | 9 | 0 |
| P | Blair & Poole | Tasmania | 10 | 6 |
| D | M Turner | Victoria | 11 | 5 |
| K | K Richards | South Queensland | 12 | 4 |
| L | Ray Slade | South Australia | 13 | 0 |
| M | Murray & Spink | Victoria | 14 | 0 |
| A | G Russell | South Queensland | 15 | 3 |
| J | Blair & Poole | Tasmania | 16 | 0 |
| U | W Bunter | Western Australia | 17 | 2 |
| O | G Russell | South Queensland | 18 | 0 |
| S | Ray & Sue Condon | New South Wales | 19 | 0 |
| N | B Rea | Western Australia | 20 | 1 |
| C | W Bunter | Western Australia | 21 | 0 |
Judges Comments:
Judged by Neale Love & Gary Armstrong
First bird owned by R & C Ogden (Queensland North & Central Zone)
Second bird owned by R & C Ogden (Queensland North & Central Zone
Third bird owned by Blair& Poole (Tasmania)
Comments:
First place wanted to be there from the beginning. He has all the modern features in all aspects.
Second bird is a hen a little down on quality compared to the first.
Third bird Very hot and cold when it comes to showing. If it had settled it could have moved up a spot.
From fourth placing onwards, condition and type let them down.