These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 22 - SPANGLE AOSV
Class Results:
| Class: | SPANGLE ASC, AOSV | Class #: | 22 | |
|---|---|---|---|---|
| Judged By: | Allan Michael & Gary Gazzard | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| B | C & B Gearing | Western Australia | 1 | 14 |
| G | Kakoschke & Rice | South Australia | 2 | 13 |
| E | Craig Buckingham | New South Wales | 3 | 12 |
| F | N Blake | Victoria | 4 | 11 |
| H | B Mitchell | South Queensland | 5 | 10 |
| I | T Philpott | Tasmania | 6 | 9 |
| D | G Hibberd | South Queensland | 7 | 8 |
| C | T Philpott | Tasmania | 8 | 7 |
| L | B & M Wise | New South Wales | 9 | 6 |
| J | J & W Weidenhofer | South Australia | 10 | 5 |
| Q | T Johnson | Tasmania | 11 | 0 |
| K | K Charlton | Victoria | 12 | 4 |
| A | Nutley Family | Nth & Central Queensland | 13 | 3 |
| N | C Alder | Western Australia | 14 | 2 |
| P | K Campbell | South Queensland | 15 | 0 |
| R | G & G House | Western Australia | 16 | 0 |
| T | Borg & Skivington | Victoria | 17 | 0 |
| M | B Schuster | Nth & Central Queensland | 18 | 1 |
| U | J Towler | Nth & Central Queensland | 19 | 0 |
| S | Andrew McFarland | New South Wales | 20 | 0 |
| O | Laurie Barber | South Australia | None | 0 |
Judges Comments:
Judged by Allan Michael & Garry Gazzard.
First bird owned by C & B Gearing (Western Australia)
Second bird owned by Kakoschke & Rice (South Australia)
Third bird owned by Craig Buckingham (New South Wales)
Comments: The first four placings are very strong powerful birds. Overall most birds were lacking variety features and black markings.
First is a powerful bird, strong through the shoulder, good width and depth of mask.
Second is a big strong cock in good condition just lacking a little in head width.
Third is very close to the second but was penalised for flecking.