These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 18 - CLEARBODY
Class Results:
| Class: | CLEARBODY ASC, ASV | Class #: | 18 | |
|---|---|---|---|---|
| Judged By: | Allan Michael & Gary Gazzard | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| C | J & W Weidenhofer | South Australia | 1 | 14 |
| G | P Thurn | Victoria | 2 | 13 |
| L | J Ennis | Victoria | 3 | 12 |
| F | P Edgar | South Queensland | 4 | 11 |
| Q | G Hall | Victoria | 5 | 0 |
| A | John Richardson | New South Wales | 6 | 10 |
| H | John Richardson | New South Wales | 7 | 9 |
| E | J Lloyd | Western Australia | 8 | 8 |
| R | J Lloyd | Western Australia | 9 | 7 |
| O | Guinane Family | Nth & Central Queensland | 10 | 6 |
| P | Mario Capasso | New South Wales | 11 | 0 |
| B | D & S Brooks | Nth & Central Queensland | 12 | 5 |
| M | Andrew Johnson | Tasmania | 13 | 4 |
| N | P Edgar | South Queensland | 14 | 3 |
| J | Kakoschke & Rice | South Australia | 15 | 2 |
| K | J Lloyd | Western Australia | 16 | 0 |
| D | Andrew Johnson | Tasmania | 17 | 1 |
| I | Buffa & Schuster | Nth & Central Queensland | 18 | 0 |
| T | Luxton & Revie | South Queensland | 19 | 0 |
| U | Andrew Stock | South Australia | 20 | 0 |
| S | K & B Fulton | Tasmania | 21 | 0 |
Judges Comments:
Judged by Allan Michael & Garry Gazzard.
First bird owned by J & W Weidenhofer (South Australia)
Second bird owned by Peter Thurn (Victoria)
Third bird owned by Peter Thurn (Victoria)
Comments: A really good class for the variety.
First is Grey and is an outstanding bird with clear definition of body and flight colour.
Second is a lovely feminine hen again with good clear definition.
Third is a monster Opaline Clearbody but not as precise in definition.
, multiple selections available, Use left or right arrow keys to navigate selected items