These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 16 - OPALINE
Class Results:
| Class: | OPALINE ASC | Class #: | 16 | |
|---|---|---|---|---|
| Judged By: | Neale Love & Gary Armstrong | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| B | H George | South Queensland | 1 | 14 |
| F | Mario Capasso | New South Wales | 2 | 13 |
| E | Howard & Home | Tasmania | 3 | 12 |
| A | J Ennis | Victoria | 4 | 11 |
| M | Ian Hanington | New South Wales | 5 | 10 |
| U | J Flanagan | Victoria | 6 | 9 |
| D | C Alder | Western Australia | 7 | 8 |
| J | Troy Knight | Tasmania | 8 | 7 |
| I | B & D Card | South Queensland | 9 | 6 |
| G | Kakoschke & Rice | South Australia | 10 | 5 |
| R | E & D Wise | New South Wales | 11 | 0 |
| N | J Ennis | Victoria | 12 | 0 |
| C | R & C Ogden | Nth & Central Queensland | 13 | 4 |
| L | R & C Ogden | Nth & Central Queensland | 14 | 3 |
| H | J McMahon | Western Australia | 15 | 2 |
| P | B & D Card | South Queensland | 16 | 0 |
| Q | S & C Norris | South Australia | 17 | 1 |
| K | Dennis Lomman | South Australia | 18 | 0 |
| S | L Trumper | Western Australia | 19 | 0 |
| O | J & J Fletcher | Tasmania | 20 | 0 |
| T | B Schuster | Nth & Central Queensland | 21 | 0 |
Judges Comments:
Judged by Neale Love & Gary Armstrong.
First bird owned by Henry George (South Queensland)
Second bird owned by Mario Capasso (New South Wales)
Third bird owned by Howard & Home (Tasmania)
Comments:
First is a strong powerful hen who showed us today that she was the winner. A fantastic bird.
Second is another strong bird but a little dirty through the mantle.
Third another strong bird but lacking a little substance.
, multiple selections available, Use left or right arrow keys to navigate selected items