These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 24 - RECESSIVE PIED
Class Results:
| Class: | RECESSIVE PIED ASC, ASV | Class #: | 24 | |
|---|---|---|---|---|
| Judged By: | Allan Michael & Gary Gazzard | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| E | Howard & Home | Tasmania | 1 | 14 |
| R | C & B Gearing | Western Australia | 2 | 13 |
| U | M Turner | Victoria | 3 | 12 |
| I | Marshall Family | South Australia | 4 | 11 |
| A | Marshall Family | South Australia | 5 | 10 |
| F | C & B Gearing | Western Australia | 6 | 9 |
| L | H George | South Queensland | 7 | 8 |
| H | C & B Gearing | Western Australia | 8 | 0 |
| B | Mark Perez | New South Wales | 9 | 7 |
| T | Marshall Family | South Australia | 10 | 0 |
| J | S & T Grech | Victoria | 11 | 6 |
| K | Ken Seagrott | New South Wales | 12 | 5 |
| G | G Zerner | South Queensland | 13 | 4 |
| D | D Rogers | Victoria | 14 | 0 |
| M | K & B Fulton | Tasmania | 15 | 3 |
| N | D & S Brooks | Nth & Central Queensland | 16 | 2 |
| Q | Howard & Home | Tasmania | 17 | 0 |
| P | Michael Banister | New South Wales | 18 | 0 |
| S | Guinane Family | Nth & Central Queensland | 19 | 1 |
| O | H George | South Queensland | 20 | 0 |
| C | J Towler | Nth & Central Queensland | 21 | 0 |
Judges Comments:
Judged by Allan Michael & Garry Gazzard.
First bird owned by Home & Howard (Tasmania)
Second bird owned by C & B Gearing (Western Australia)
Third bird owned by Martin Turner (Victoria)
Comments:
First bird is a super Dark Green Pied that is better in quality than most Normals. It is true to all aspects of the variety and a real asset to the breeder. It is the best Recessive Pied I have ever seen.
Second is a Grey cock and again a super bird for the variety.
Third is a powerful bird in good condition, good variety but penalised for heavy flecking