These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 12 - OPALINE ASC
Live Results
Class: | OPALINE ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | Kakoschke & Rice | South Australia | 1 | 14 |
Q | John Barden | New South Wales | 2 | 13 |
U | Bob Smith | South Queensland | 3 | 12 |
N | Kakoschke & Rice | South Australia | 4 | 11 |
E | Jye & John Young | New South Wales | 5 | 10 |
H | Henry George | South Queensland | 6 | 9 |
J | J Leong | Victoria | 7 | 8 |
M | C & B Gearing | Western Australia | 8 | 7 |
G | C & B Gearing | Western Australia | 9 | 6 |
L | A & G Croft | New South Wales | 10 | 0 |
P | Mike Gearing | Western Australia | 11 | 0 |
S | J McKellar | Victoria | 12 | 5 |
D | Ken Dunk | South Queensland | 13 | 0 |
C | D Bishop | Tasmania | 14 | 4 |
T | Kerr Family | Tasmania | 15 | 3 |
R | M Pace | Nth & Central Queensland | 16 | 2 |
K | A Pisano | Nth & Central Queensland | 17 | 1 |
I | T Philpott | Tasmania | 18 | 0 |
F | J & S Bowgett | Nth & Central Queensland | 19 | 0 |
O | Kakoschke & Rice | South Australia | None | 0 |
B | Sheppard & Flanagan | Victoria | DQ | 0 |
Judges Comments:
First bird in cage A is a magnificent example of the modern Opaline. Selected himself from the start and has beautiful length and clear on flecking.
Second in cage Q is a big powerful Grey with lovely style. Has a bit of flecking but still a good bird.
Third in cage U is a lovely big Grey Green. When he does relax he has lovely head feather blow and good condition.
Fourth in cage N is another lovely Grey Green but is a bit messy around the tail.
Fifth in cage E is another Greygreen but lacking the width of head of those in front of him.
Cage B is a lovely Violet Cobalt but had to be disqualified as he has no tail.