These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 20 - RECESSIVE PIED ASV, ASC
Live Results
Class: | RECESSIVE PIED ASV, ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
P | Glenn Schiller | New South Wales | 1 | 14 |
D | Henry George | South Queensland | 2 | 13 |
R | C & B Gearing | Western Australia | 3 | 12 |
E | Kakoschke & Rice | South Australia | 4 | 11 |
I | George Caryofyllis | New South Wales | 5 | 10 |
K | M Turner | Victoria | 6 | 9 |
N | G & D Armstrong | Western Australia | 7 | 8 |
O | Dave Frampton | South Queensland | 8 | 7 |
M | Dave Frampton | South Queensland | 9 | 0 |
J | A Pisano | Nth & Central Queensland | 10 | 6 |
C | G & D Armstrong | Western Australia | 11 | 0 |
B | Don Harper | New South Wales | 12 | 0 |
L | Peter Simic | South Australia | 13 | 5 |
G | Howard & Home | Tasmania | 14 | 4 |
Q | Howard & Home | Tasmania | 15 | 3 |
H | Howard & Home | Tasmania | 16 | 0 |
T | S & T Grech | Victoria | 17 | 2 |
F | I Gould | Victoria | 18 | 0 |
U | J & W Weidenhofer | South Australia | 19 | 0 |
S | J Towler | Nth & Central Queensland | 20 | 1 |
A | A Pisano | Nth & Central Queensland | 21 | 0 |
Judges Comments:
At first we thought it would be an easy class to judge as there are some nice birds here but we discovered a lot of feather problems.
First place in cage P is a big powerful bird with good deportment, good width of face and shoulder. The only problem is he has head markings but he is too strong to put down further.
Second in cage D is a complete bird but lacks the size of the third and fourth birds which we penalized for lack of flights otherwise they would have been second and third.
Third in cage R is a good strong bird and a good example of the variety but lacked 4 to 5 flights in the right wing. It has good spots.
Fourth in cage E is another nice bird with flight feather problems.
Fifth in cage I is a nice clean dark factor bird but hasn’t the width of the bird placed above it.
Bird in cage F was penalized heavily as it is missing half a wing of flights.