These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 2 - NORMAL ASC GREY GREEN
Live Results
Class: | NORMAL ASC GREY GREEN |
|
| |
Judged By: | Alan Rowe & Jean Painter |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
G | Welshman Family | New South Wales | 1 | 14 |
D | P Thurn | Victoria | 2 | 13 |
E | R Robinson | Nth & Central Queensland | 3 | 12 |
F | Dave Frampton | South Queensland | 4 | 11 |
S | Kakoschke & Rice | South Australia | 5 | 10 |
I | C & J Huck | Western Australia | 6 | 9 |
J | Les & Fran Percy | South Queensland | 7 | 8 |
B | Stephen Elliott | South Australia | 8 | 7 |
O | R Howard | Victoria | 9 | 6 |
M | Geoff O'Connor | New South Wales | 10 | 5 |
L | P Tirant | Victoria | 11 | 0 |
A | Rushton & Van Rooyen | Tasmania | 12 | 4 |
N | Adam Mc Mahon | South Australia | 13 | 0 |
C | Mike Gearing | Western Australia | 14 | 3 |
T | C Buckingham | New South Wales | 15 | 0 |
Q | R & C Ogden | Nth & Central Queensland | 16 | 2 |
U | Mike Gearing | Western Australia | 17 | 0 |
R | Vicki & Kevin O'Reilly | South Queensland | 18 | 0 |
P | T Philpott | Tasmania | 19 | 1 |
K | M Pace | Nth & Central Queensland | 20 | 0 |
H | Howard & Home | Tasmania | 21 | 0 |
Judges Comments:
It was a hard class to judge as the majority of the birds are magnificent and a credit to the breeders. There are some lovely power birds with not much separating them.
First bird in cage G is a magnificent hen which tends to show over the perch but a super top end and good face, mask and spots.
Second bird in cage D is again a nice big powerful bird but marginally down a little in spot.
Third bird in cage E is a nice strong big bird but lacks a little back skull. When he lets it all go he is really nice.
Fourth bird in cage F has lovely feather direction.
Fifth in cage S would have been placed higher if he was in better condition and showed better. He is a lovely budgerigar.
Sixth in cage I is a little short in the mask.
Seventh in cage J is a nice bird with nice feather but a little short in the body.
Cage M was placed down due to a broken tail feather.
The class was a pleasure to judge.