These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 6 - LUTINO
Live Results
Class: | LUTINO |
|
| |
Judged By: | Alan Rowe & Jean Painter |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | Rowe Brothers | Victoria | 1 | 14 |
N | W & G Robinson | South Queensland | 2 | 13 |
B | B & T Jones | New South Wales | 3 | 12 |
G | C & B Gearing | Western Australia | 4 | 11 |
J | R & A Smith | New South Wales | 5 | 10 |
I | A Turnbull | Nth & Central Queensland | 6 | 9 |
F | W & G Robinson | South Queensland | 7 | 8 |
S | W & G Robinson | South Queensland | 8 | 0 |
O | Geoff Cameron | New South Wales | 9 | 0 |
K | C & B Gearing | Western Australia | 10 | 7 |
U | M Pace | Nth & Central Queensland | 11 | 6 |
P | J Leong | Victoria | 12 | 5 |
C | Howard & Home | Tasmania | 13 | 4 |
E | Kakoschke & Rice | South Australia | 14 | 3 |
D | M Pace | Nth & Central Queensland | 15 | 0 |
M | Peter Glassenbury | South Australia | 16 | 2 |
H | Rowe Brothers | Victoria | 17 | 0 |
T | J & W Weidenhofer | South Australia | 18 | 0 |
Q | J Lloyd & Sons | Western Australia | 19 | 0 |
L | Garry Grace | Tasmania | 20 | 1 |
R | Garry Grace | Tasmania | 21 | 0 |
Judges Comments:
We really worked this class and did more than the normal changing of brids to get the placement we finished with. A lovely class of birds and exhibitors should be proud of their achievements.
There are birds with really nice colour and quite powerful.
On first assessment looked cage J looked like the best because he has nice head, colour, size but as we left him he dropped his tail and ruined the outline.
First bird in cage A has all the modern features we all need to see on our birds. Overall the best shaped bird here. T has Lovely colour and condition and quite powerful.
Second in cage N is a strong bird with lovely colour and condition. Just would like to see a bit more flair on top end.
Third in cage B is in good condition but down in colour. Good feather but needs to be stirred up to show the best.
Fourth bird in cage G has good condition and variety. Very nice but down just a bit in colour.
Fifth in cage J is already mentioned
Sixth bird in cage I is a nice bird but down on colour and condition on the day.
Seventh in cage F could do with more shoulder.