These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 8 - CLEARWING ASC
Live Results
Class: | CLEARWING ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
F | K Hatherall | Victoria | 1 | 14 |
L | Mulley & Stafford | South Australia | 2 | 13 |
D | Peter Simic | South Australia | 3 | 12 |
C | Betty Rea | Western Australia | 4 | 11 |
M | De Rango & Skoric | Victoria | 5 | 10 |
U | Matt Holyoak | New South Wales | 6 | 9 |
J | K & B Fulton | Tasmania | 7 | 8 |
R | Mulley & Stafford | South Australia | 8 | 0 |
A | Peter Brown | South Queensland | 9 | 7 |
B | Blair & Poole | Tasmania | 10 | 6 |
T | Sheppard & Flanagan | Victoria | 11 | 0 |
G | I & K Manton | New South Wales | 12 | 5 |
P | K & B Fulton | Tasmania | 13 | 0 |
I | I & K Manton | New South Wales | 14 | 0 |
N | G & G House | Western Australia | 15 | 4 |
S | Bill Kirstenfeldt | South Queensland | 16 | 3 |
H | A Pisano | Nth & Central Queensland | 17 | 2 |
K | Peter Brown | South Queensland | 18 | 0 |
E | A Turnbull | Nth & Central Queensland | 19 | 1 |
Q | B Luhrman | Nth & Central Queensland | 20 | 0 |
O | Wilma Bunter | Western Australia | 21 | 0 |
Judges Comments:
Ghalib Al-Nasser spoke on this class and stated that having come from the Northern Hemisphere where we don’t have the clarity of wings it was a pleasure to judge. The birds benched today have beautiful contrast especially on the dark factor birds.
First place in cage F is a lovely bird with good clearwing clarity. Good width of head and good condition on the day.
Second in cage L is a bigger bird but lacking the condition of the winner. He has a tendency to hold his flights out of line.
Third in cage D is another good bird with good clearwing contrast but lackingshow condition. He tends to have the shakes now and then.
Fourth in cage C is a nice bird but being of the Light Green series does not have the colour contrast and depth of body colour that it should have.
Fifth in cage M is the same as fourth lacking in the colour contrast.