These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 16 - FALLOW ASV, ASC
Live Results
Class: | FALLOW ASV, ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
F | M Chidel | New South Wales | 1 | 14 |
R | M Chidel | New South Wales | 2 | 13 |
P | Charlie Chiang | South Queensland | 3 | 12 |
B | Whell Family | South Queensland | 4 | 11 |
K | T & L Cripps | South Australia | 5 | 10 |
M | Ian Hanington | New South Wales | 6 | 0 |
U | J Kruisselbrink | Victoria | 7 | 9 |
A | P Thurn | Victoria | 8 | 8 |
C | A Turnbull | Nth & Central Queensland | 9 | 7 |
I | A Pisano | Nth & Central Queensland | 10 | 6 |
G | Kakoschke & Rice | South Australia | 11 | 5 |
T | A Pisano | Nth & Central Queensland | 12 | 0 |
Q | Tracy Haskell | South Australia | 13 | 0 |
L | Greg & Jean Horrobin | South Queensland | 14 | 0 |
N | De Rango & Skoric | Victoria | 15 | 0 |
E | Kerr Family | Tasmania | 16 | 4 |
J | Kerr Family | Tasmania | 17 | 3 |
D | Wilma Bunter | Western Australia | 18 | 2 |
H | Betty Rea | Western Australia | 19 | 1 |
S |
| Western Australia | None | 0 |
O | K Heron | Tasmania | DQ | 0 |
Judges Comments:
This was a very nice class of Fallows. I don’t think they are as nice as Ian Hanington’s Fallow class winner in 1994 but still a nice class.
The Blue Series birds in general were patchy in the body colour and penalized accordingly.
First place in cage F has good size, lovely condition, showed itself well. Has good width of head and good shape.
Second in cage R is another nice bird, long and nice through the head but small spots.
Third in cage P is a lovely length of bird, good spots but does not relax well to show its true potential.
Fourth in cage B could have been in third position but was penalized because of body colour patchiness.
Fifth in cage K and Sixth in cage M are two lovely hens, good faces but spoilt through body colour patchiness.
Bird in cage O was disqualified as it has no primary tail feathers.