These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 1 - NORMAL ASC GREEN Except Grey green
Live Results
Class: | NORMAL ASC GREEN Except Grey green |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
G | R Blizzard | Victoria | 1 | 14 |
E | G & D Armstrong | Western Australia | 2 | 13 |
C | B & M Boal | South Queensland | 3 | 12 |
O | J McKellar | Victoria | 4 | 11 |
A | Kakoschke & Rice | South Australia | 5 | 10 |
I | P Thurn | Victoria | 6 | 0 |
B | 6 P Birds | New South Wales | 7 | 9 |
N | Welshman Family | New South Wales | 8 | 8 |
J | Peter Glassenbury | South Australia | 9 | 7 |
R | Wayne Stephan | South Queensland | 10 | 6 |
S | Malcolm Loveridge | South Australia | 11 | 0 |
T | Brian Walters | New South Wales | 12 | 0 |
M | Norm Wheatley | Western Australia | 13 | 5 |
U | G & G House | Western Australia | 14 | 0 |
Q | D Wales | Nth & Central Queensland | 15 | 4 |
D | Barber Family | Tasmania | 16 | 3 |
H | M Pace | Nth & Central Queensland | 17 | 2 |
P | T Philpott | Tasmania | 18 | 1 |
K | D Bishop | Tasmania | 19 | 0 |
F | J Towler | Nth & Central Queensland | 20 | 0 |
L | B & M Boal | South Queensland | 21 | 0 |
Judges Comments
When we first looked at the class we thought it would be easy to pick the winners but upon closer examination we found lots of faults.
First Bird in cage G is a big strong powerful bird. Has good width but not in the best condition
Second bird in cage E is a big strong powerful bird but like a number of birds in the class has opalescence in the wings.
Third bird in cage C is another strong powerful bird but has opalescence in the wings and down the body
Fourth in Cage O another big bird but let down by tear drop spots and they are not the size they should be.
Fifth bird in cage A again a good strong bird but not in the good condition – it has pin feathers in the head.
Have to comment on the seventh placed bird in cage B:- it is a big strong powerful bird but is only carrying 3 spots and carries the right wing down.