These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 13 - OPALINE AOSV, ASC
Live Results
Class: | OPALINE AOSV, ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
R | Brian Walters | New South Wales | 1 | 14 |
J | C Buckingham | New South Wales | 2 | 13 |
P | M Paoli | Victoria | 3 | 12 |
D | Rowe Brothers | Victoria | 4 | 11 |
E | Kakoschke & Rice | South Australia | 5 | 10 |
T | Peter & Katrina Cox | South Queensland | 6 | 9 |
G | R & C Spadon | New South Wales | 7 | 0 |
F | E & L Miller | South Queensland | 8 | 8 |
M | Vicki & Kevin O'Reilly | South Queensland | 9 | 0 |
U | D Wales | Nth & Central Queensland | 10 | 7 |
N | G Hall | Victoria | 11 | 0 |
Q | Mike Gearing | Western Australia | 12 | 6 |
O | Ray Slade | South Australia | 13 | 5 |
C | J Copp | Nth & Central Queensland | 14 | 4 |
L | Peter Glassenbury | South Australia | 15 | 0 |
A | C & J Huck | Western Australia | 16 | 3 |
K | Kerr Family | Tasmania | 17 | 2 |
H | M Pace | Nth & Central Queensland | 18 | 0 |
S | Kerr Family | Tasmania | 19 | 1 |
B | T Philpott | Tasmania | 20 | 0 |
I | Mike Gearing | Western Australia | DQ | 0 |
Judges Comments
A very strong class but as you would expect there is a problem with flecking.
First place in cage R is a very powerful bird displaying good width and shoulder and is a clean bird.
Second in cage J is a powerful bird with good length but penalised for heavy markings on the back.
Third in cage P has lovely width of head but again markings on the back.
Fourth in cage D is a strong bird but mask is not correct and was penalised accordingly.
Fifth in cage E is another strong bird but has pin feathers in the mask.
Sixth and seventh placed birds are also very strong hens