These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 19 - DOMINANT PIED ASV, ASC
Live Results
Class: | DOMINANT PIED ASV, ASC |
|
| |
Judged By: | Alan Rowe & Jean Painter |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
S | M Greber | South Queensland | 1 | 14 |
F | G & M Chandler | New South Wales | 2 | 13 |
N | Sheppard & Flanagan | Victoria | 3 | 12 |
U | M Chidel | New South Wales | 4 | 11 |
J | Andrew McFarland | New South Wales | 5 | 0 |
T | Wilson & Hoadley | Victoria | 6 | 10 |
I | Kerr Family | Tasmania | 7 | 9 |
M | Dave Ganzer | South Queensland | 8 | 8 |
A | P Thurn | Victoria | 9 | 0 |
C | Jan McMahon | Western Australia | 10 | 7 |
G | D Wales | Nth & Central Queensland | 11 | 6 |
E | Peter & Katrina Cox | South Queensland | 12 | 0 |
D | Kakoschke & Rice | South Australia | 13 | 5 |
L | Jan McMahon | Western Australia | 14 | 4 |
B | J Downham | Tasmania | 15 | 3 |
O | Jan McMahon | Western Australia | 16 | 0 |
K | Kakoschke & Rice | South Australia | 17 | 2 |
R | Kakoschke & Rice | South Australia | 18 | 0 |
P | Barber Family | Tasmania | 19 | 0 |
Q | D Wales | Nth & Central Queensland | 20 | 1 |
H | J Towler | Nth & Central Queensland | 21 | 0 |
Judges Comments:
What a great class to judge. So many good quality attractive budgerigars to look at and debate over.
The first three birds are very powerful birds with strong shoulders, great width and deep masks.
First in cage S has a wonderful face and feather, lacking spot size but width of face won it for him on the day.
Second in cage F is a great showman and good set of spots. Not the facial features of the first bird or the third but lovely colour contrast.
Third in cage N has a wide face, good deep mask and is a powerful bird but didn’t show well.
Fourth in cage U is a very pleasing attractive hen but displays a bit of ticking in the head but overall a very well balanced bird.
Fifth in cage J we deliberated over for quite some time. It is a nice bird but doesn’t spend too much time on the perch so at times can look very good and not so great at other times.
Sixth in cage T has a nice face but not the strength of the birds in front of him.
Seventh in cage I shows well, has a nice backline.