These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 15 - LACEWING ASV, ASC
Live Results
Class: | LACEWING ASV, ASC |
|
| |
Judged By: | Alan Rowe & Jean Painter |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
H | Ian Hanington | New South Wales | 1 | 14 |
I | Marshall Family | South Australia | 2 | 13 |
B | S & T Grech | Victoria | 3 | 12 |
F | O Haddick | Victoria | 4 | 11 |
J | G & G House | Western Australia | 5 | 10 |
D | Marshall Family | South Australia | 6 | 9 |
G | D Bishop | Tasmania | 7 | 8 |
S | S Mow | Victoria | 8 | 0 |
L | Henry George | South Queensland | 9 | 7 |
Q | A & C Druery | New South Wales | 10 | 6 |
N | L & P Walmsley | Nth & Central Queensland | 11 | 5 |
K | Yannakis & Lawless-Pyne | New South Wales | 12 | 0 |
U | Camelle Lamb | South Queensland | 13 | 4 |
O | Marshall Family | South Australia | 14 | 0 |
M | Rushton & Van Rooyen | Tasmania | 15 | 3 |
P | G & G House | Western Australia | 16 | 2 |
C | G & G House | Western Australia | 17 | 0 |
E | Cosh Family | South Queensland | 18 | 0 |
A | J & S Bowgett | Nth & Central Queensland | 19 | 1 |
T | D Bishop | Tasmania | 20 | 0 |
R | Milton / Lee Family | Nth & Central Queensland | 21 | 0 |
Judges Comments:
A very pleasing class to judge and good birds down to the second row.
First in cage H is a powerful Opaline hen. There is a little flecking evident and we debated the issue and even penalising for the flecking the bird is still the winner
Second in cage I is another hen which is very strong in the shoulder, good body and lovely width but lacks the push and height of the first bird.
Third in cage B is a nice cock with lovely variety but didn’t show to its full advantage.
Fourth in cage F is a very interesting bird. We liked it but it has some feathers missing which makes the frontal look a little flat.
Fifth in cage J is a medium sized bird in lovely condition.
Sixth in cage D has good condition and lovely feather.
Seventh in cage G has nice frontal but a short mask which is a little messed up.