These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 17 - YELLOW FACED BLUE ASV, ASC
Live Results
Class: | YELLOW FACED BLUE ASV, ASC |
|
| |
Judged By: | Jim Fletcher & Ghalib Al-Nasser |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | A & C Druery | New South Wales | 1 | 14 |
C | Henry George | South Queensland | 2 | 13 |
D | Sheppard & Flanagan | Victoria | 3 | 12 |
P | Sheppard & Flanagan | Victoria | 4 | 11 |
O | Barry Whalan | New South Wales | 5 | 10 |
Q | Alan Jaeschke | Western Australia | 6 | 9 |
G | Brian Hollingsworth | South Queensland | 7 | 8 |
I | Paul Bayliss | New South Wales | 8 | 0 |
S | Henry George | South Queensland | 9 | 0 |
F | Alan Jaeschke | Western Australia | 10 | 7 |
M | Ray Slade | South Australia | 11 | 6 |
E | J & S Bowgett | Nth & Central Queensland | 12 | 5 |
T | Ray Slade | South Australia | 13 | 4 |
N | J & F McLaughlan | Western Australia | 14 | 0 |
K | P Tirant | Victoria | 15 | 0 |
L | Howard & Home | Tasmania | 16 | 3 |
U | J & S Bowgett | Nth & Central Queensland | 17 | 2 |
J | J & S Bowgett | Nth & Central Queensland | 18 | 0 |
R | Garry Grace | Tasmania | 19 | 1 |
H | Charlesworth Family | Tasmania | 20 | 0 |
B | Sue Adams | South Australia | None | 0 |
Judges Comments
A lovely class to judge – very pleasing to the eye – some lovely coloured birds.
First place in cage A is a big strong Sky cock which has good variety and is powerful through the shoulder.
Second in cage C is a nice Grey bird in good condition but not the size of the winning bird.
Third in cage D is a big strong Opaline Sky but down in condition which let this bird down on the day.
Fourth in cage P is a Cinnamon Opaline with a big head, but down in condition and doesn’t show well. It has a tendency to lay across the perch.
Fifth in cage O is a nice strong Grey in good condition.