These results are for the 2011 National Show in Canberra - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 11 - SPANGLE DOUBLE FACTOR ASC
Live Results
Class: | SPANGLE DOUBLE FACTOR ASC |
|
| |
Judged By: | Alan Rowe & Jean Painter |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | Charlie Chiang | South Queensland | 1 | 14 |
C | D & M Campbell | New South Wales | 2 | 13 |
R | McCauley & O'Regan | New South Wales | 3 | 12 |
L | D & M Campbell | New South Wales | 4 | 0 |
K | L Richardson | Victoria | 5 | 11 |
D | Barber Family | Tasmania | 6 | 10 |
I | Andrew Johnson | Tasmania | 7 | 9 |
H | G & D Winch | South Queensland | 8 | 8 |
P | Henry George | South Queensland | 9 | 0 |
E | Borg & Skivington | Victoria | 10 | 7 |
U | A Baxter | Victoria | 11 | 0 |
F | Dennis Lomman | South Australia | 12 | 6 |
B | Mike Gearing | Western Australia | 13 | 5 |
J | Mike Gearing | Western Australia | 14 | 4 |
G | R & C Ogden | Nth & Central Queensland | 15 | 3 |
Q | Peter Simic | South Australia | 16 | 2 |
M | A Turnbull | Nth & Central Queensland | 17 | 1 |
N | Ray Slade | South Australia | 18 | 0 |
S | Norm Wheatley | Western Australia | 19 | 0 |
O | D Bishop | Tasmania | 20 | 0 |
T | L & P Walmsley | Nth & Central Queensland | 21 | 0 |
Judges Comments:
First bird in cage A is an easy winner. It stood out from the others. It has lovely shape, length and colour.
Second in cage C has nice feather and has a beautiful mask. Showed well.
Third in cage R has a strong shoulder and a nice face and good width but is loose in feather.
Fourth in cage L is a long strong bird but hasn’t the width of the ones placed above it and has slight suffusion.
Fifth in cage K is a nice bird which has an appealing face but is down in feather condition.
Sixth in cage D is a well balanced hen with fine feather and colour.
Seventh in cage I is a little narrower than those above it.
Cage G was penalised heavily for a broken tail.