These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 26 - CRESTED ASC ASV
| Title: | 2018 Class 26 - CRESTED ASC ASV | |||
|---|---|---|---|---|
| Class: | CRESTED ASC ASV | Class #: | 26 | |
| Judged By: | H GEORGE & G GAZZARD | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| F | SHEPPARD & FLANAGAN | VICTORIA | 1 | 14 |
| R | SHEPPARD & FLANAGAN | VICTORIA | 2 | 13 |
| O | Painter & Berry | NEW SOUTH WALES | 3 | 12 |
| Q | Peter & Katrina Cox | SOUTH QUEENSLAND | 4 | 11 |
| J | Kakoschke & Rice | SOUTH AUSTRALIA | 5 | 10 |
| N | Jansen Family | SOUTH QUEENSLAND | 6 | 9 |
| T | D & G Pyrmont | NEW SOUTH WALES | 7 | 8 |
| B | Jansen Family | SOUTH QUEENSLAND | 8 | 0 |
| A | R Blair | TASMANIA | 9 | 7 |
| U | BRADLEY FAMILY | VICTORIA | 10 | 0 |
| P | R & V GARDINER | NORTH & CENTRAL QUEENSLAND | 11 | 6 |
| L | John Mulley | SOUTH AUSTRALIA | 12 | 5 |
| K | T & B FAIRBANK | NORTH & CENTRAL QUEENSLAND | 13 | 4 |
| M | 8 & M Wise | NEW SOUTH WALES | 14 | 0 |
| H | Kakoschke & Rice | SOUTH AUSTRALIA | 15 | 0 |
| I | R & V GARDINER | NORTH & CENTRAL QUEENSLAND | 16 | 0 |
| C | B & B Yeaman | TASMANIA | 17 | 3 |
| E | R Crack | TASMANIA | 18 | 0 |
| D | B Rea | WESTERN AUSTRALIA | 19 | 2 |
Judges Comments:
Judged by Henry George & Gary Gazzard
First owned by Sheppard & Flanagan (Vic) is a lovely light green cock, large full circular crest, lovely depth of mask and is a clear winner.
Second owned by Sheppard & Flanagan (Vic) another exceptional crest, large full circle crest, good size and variety bird.
Third owned by Painter & Berry (NSW) was our initial bench mark, good full circle crest and a good size just beaten on the day.
Fourth owned by Peter & Katrina Cox (Sth Qld) another good quality crest.
, multiple selections available,