These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 50th Annual Trill Expert ANBC National Championships Show on the Gold Coast? Please see here: ANBC National Budgerigar Show 2026 - Live Results Feed
2018 Class 22 - SPANGLE ASC
Title: | 2018 Class 22 - SPANGLE ASC |
|
|
|
|---|---|---|---|---|
Class: | SPANGLE ASC |
| Class #: | 22 |
Judged By: | H GEORGE & G GAZZARD |
|
|
|
Cage ID | Exhibitor Name | State | Placing | Points |
M | Paul Bayliss | NEW SOUTH WALES | 1 | 14 |
O | W.CACHIA | VICTORIA | 2 | 13 |
K | I.HUNTER | VICTORIA | 3 | 12 |
G | Glenn Schiller | NEW SOUTH WALES | 4 | 11 |
A | B & D Card | SOUTH QUEENSLAND | 5 | 10 |
E | H.KAMEL | VICTORIA | 6 | 0 |
N | Charlesworth Family | TASMANIA | 7 | 9 |
D | B & D Card | SOUTH QUEENSLAND | 8 | 8 |
H | J & N GOODALE | NORTH & CENTRAL QUEENSLAND | 9 | 7 |
F | Troy Holmes | SOUTH AUSTRALIA | 10 | 6 |
R | Kakoschke & Rice | SOUTH AUSTRALIA | 11 | 5 |
Q | Troy Holmes | SOUTH AUSTRALIA | 12 | 0 |
B | Paul Taylor | SOUTH QUEENSLAND | 13 | 0 |
T | D Poole | TASMANIA | 14 | 4 |
C | Darren Mellross | NEW SOUTH WALES | 15 | 0 |
U | I SCHNEIDER | NORTH & CENTRAL QUEENSLAND | 16 | 3 |
S | I Hardinge | TASMANIA | 17 | 0 |
J | S Moore | WESTERN AUSTRALIA | 18 | 2 |
L | R Minn | WESTERN AUSTRALIA | 19 | 1 |
P | B SCHUSTER | NORTH & CENTRAL QUEENSLAND | 20 | 0 |
Great job Bredan & Danny