These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 25 - RECESSIVE PIED ASC ASV
| Title: | 2018 Class 25 - RECESSIVE PIED ASC ASV | |||
|---|---|---|---|---|
| Class: | RECESSIVE PIED ASC ASV | Class #: | 25 | |
| Judged By: | G BLEICHER & K O'CALLAGHAN | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| D | A.ROWE | VICTORIA | 1 | 14 |
| Q | A.ROWE | VICTORIA | 2 | 13 |
| A | B Free | TASMANIA | 3 | 12 |
| H | M Henke | NEW SOUTH WALES | 4 | 11 |
| P | B & M Wise | NEW SOUTH WALES | 5 | 10 |
| F | M A Loveridge | SOUTH AUSTRALIA | 6 | 9 |
| K | M A Loveridge | SOUTH AUSTRALIA | 7 | 8 |
| C | A.FONTI | VICTORIA | 8 | 0 |
| E | C & B Gearing | WESTERN AUSTRALIA | 9 | 7 |
| S | C & B Gearing | WESTERN AUSTRALIA | 10 | 6 |
| B | B Free | TASMANIA | 11 | 5 |
| R | B SCHUSTER | NORTH & CENTRAL QUEENSLAND | 12 | 4 |
| G | Chenhill family | NEW SOUTH WALES | 13 | 0 |
| L | N Wheatley | WESTERN AUSTRALIA | 14 | 0 |
| O | G GLEADHILL | NORTH & CENTRAL QUEENSLAND | 15 | 3 |
| T | H & A Farren-Price | SOUTH QUEENSLAND | 16 | 2 |
| J | S & D Walkley | TASMANIA | 17 | 0 |
| I | Vicki Sanford | SOUTH AUSTRALIA | 18 | 0 |
| U | Good & Martvr | SOUTH QUEENSLAND | 19 | 1 |
| M | J TOWLER | NORTH & CENTRAL QUEENSLAND | 20 | 0 |
| N | Good & Martyr | SOUTH QUEENSLAND | 21 | 0 |
Judges Comments:
Judged by Gerd Bleicher & Kevin O’Callaghan
First owned by Alan Rowe (Vic) has a nice brow, mask and deportment
Second owned by Alan Rowe (Vic) lovely bird, down in feather compared to winner, markings were slightly more than 20% and was penalised accordingly.
Third owned by B Free (Tas) is a Violet with lovely frontal, big spots, good mask but not quite the width of the first two birds.
Overall there is a degree of grizzling in the caps which we penalised.
The wing marking were good mostly ranging between 10 to 20%