These results are for the 2018 National Show in Penrith - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2018 Class 20 - LACEWING ASC ASV
| Title: | 2018 Class 20 - LACEWING ASC ASV | |||
|---|---|---|---|---|
| Class: | LACEWING ASC ASV | Class #: | 20 | |
| Judged By: | H GEORGE & G GAZZARD | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| L | K & D Mitchell | NEW SOUTH WALES | 1 | 14 |
| U | J COPP | NORTH & CENTRAL QUEENSLAND | 2 | 13 |
| N | R.SLADE | VICTORIA | 3 | 12 |
| D | J & J McAllister | SOUTH QUEENSLAND | 4 | 11 |
| Q | M.O'CONNELL | VICTORIA | 5 | 10 |
| G | Ingham & Langdon | NEW SOUTH WALES | 6 | 9 |
| B | K.McCALMAN | VICTORIA | 7 | 0 |
| T | T O'Brien | NEW SOUTH WALES | 8 | 0 |
| S | Peter Jeffrey | SOUTH QUEENSLAND | 9 | 8 |
| M | Wright Family | SOUTH QUEENSLAND | 10 | 0 |
| K | Marshall Family | SOUTH AUSTRALIA | 11 | 7 |
| H | D FISHER | NORTH & CENTRAL QUEENSLAND | 12 | 6 |
| E | Shiralee Reardon | SOUTH AUSTRALIA | 13 | 5 |
| A | J & S BOWGETT | NORTH & CENTRAL QUEENSLAND | 14 | 0 |
| F | Marshall Family | SOUTH AUSTRALIA | 15 | 0 |
| I | T Johnson | TASMANIA | 16 | 4 |
| C | B Doust | WESTERN AUSTRALIA | 17 | 3 |
| O | T Johnson | TASMANIA | 18 | 2 |
| R | J & J Fletcher | TASMANIA | 19 | 0 |
| P | R Minn | WESTERN AUSTRALIA | 20 | 1 |
Judges Comments:
Judged by Henry George & Gary Gazzard
First owned by K & D Mitchell (NSW) is a long, powerful, strong bird with good mask, spots and markings.
Second owned by J Coop (Qld Central & Northern) is a long bird with good brow, style but not the markings or power of the first bird.
Third owned by R Slade (Vic) is a lovely hen with good size, head and markings but has some ticking.
Fourth owned by J & J McAllister (Sth. Qld) is a lovely clean bird with directional feathering and good markings on a long bird.
, multiple selections available,