These results are for the 2012 National Show in Geelong - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 20 - RECESSIVE PIED ASV, ASC
Live Results
Class: | RECESSIVE PIED ASV, ASC |
|
| |
Judged By: | Henry George & Mark Bridgeman |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
I | V & K O'Reilly | South Queensland | 1 | 14 |
D | Geoff Russell | South Queensland | 2 | 13 |
B | Mario Capasso | New South Wales | 3 | 12 |
Q | V & K O'Reilly | South Queensland | 4 | 0 |
U | Kakoschke & Rice | South Australia | 5 | 11 |
F | P Salnitro | Victoria | 6 | 10 |
P | Geoff Wood | New South Wales | 7 | 9 |
K | N Collins | Victoria | 8 | 8 |
C | G & D Armstrong | Western Australia | 9 | 7 |
J | Kakoschke & Rice | South Australia | 10 | 6 |
N | Norm Wheatley | Western Australia | 11 | 5 |
T | Norm Wheatley | Western Australia | 12 | 0 |
R | S & T Grech | Victoria | 13 | 0 |
M | G & M Watson | New South Wales | 14 | 0 |
E | S & C Norris | South Australia | 15 | 0 |
H | Charlesworth Family | Tasmania | 16 | 4 |
G | Charlesworth Family | Tasmania | 17 | 3 |
O | Howard & Home | Tasmania | 18 | 0 |
A | Bob Robinson | Nth & Central Queensland | 19 | 2 |
S | L & P Walmsley | Nth & Central Queensland | 20 | 1 |
L | B Schuster | Nth & Central Queensland | 21 | 0 |
Judges Comments:
The first is a green hen which is a huge powerful hen with good head qualities. Markings for this variety should be between 10% to 20% - this bird is slightly over that. The other negative was the ticking on the head but seeing it is a hen, it is not as bad as they usually are. Her power carried her through.
Second is another Green which is well marked with good size but not the power of the first place getter.
Third is a blue cock which was good from the start. It is a nice long bird but slightly over marked.
Fourth is a big framed bird with nice had, down on markings and slightly down on condition and did not show to the best but nether less a good overall bird.
Fifth is a smaller bird but with very good head qualities, good type, cap, mask and spots.
Overall a good class of Recessive Pieds down to half way along the bottom row.