These results are for the 2012 National Show in Geelong - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 6 - LUTINO
Live Results
Class: | LUTINO |
|
| |
Judged By: | Peter Glassenbury & Matthew Campbell |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
H | R Loats Estate | Victoria | 1 | 14 |
A | Caulfield Family | Victoria | 2 | 13 |
K | Ian Hanington | New South Wales | 3 | 12 |
G | C & B Gearing | Western Australia | 4 | 11 |
B | K & D Mitchell | New South Wales | 5 | 10 |
P | Carl Alder | Western Australia | 6 | 9 |
J | C & B Gearing | Western Australia | 7 | 0 |
O | K & D Mitchell | New South Wales | 8 | 0 |
Q | Rowe Brothers | Victoria | 9 | 0 |
C | Tim Philpott | Tasmania | 10 | 8 |
R | Michael Pace | Nth & Central Queensland | 11 | 7 |
D | D & S Brooks | Nth & Central Queensland | 12 | 6 |
T | J & J McAllister | South Queensland | 13 | 5 |
M | Neville Richardson | South Australia | 14 | 4 |
F | Graham Barlow | South Queensland | 15 | 3 |
N | Camelle Lamb | South Queensland | 16 | 0 |
U | Barber Family | Tasmania | 17 | 2 |
S | George & Bev Jones | South Australia | 18 | 1 |
L | K & B Fulton | Tasmania | 19 | 0 |
I | P & G Gill & Family | Nth & Central Queensland | 20 | 0 |
E | Dennis Lomman | South Australia | None | 0 |
Judges Comments:
It was very hard to find a bird to put straight up into first place – hard to find an impact bird.
First four birds are on par and each has different features.
First place is a cock that is down in colour but has a large head, good length, outline and directional feather.
Second is a hen and is the best presented bird benched as there is not a feather out of place. She has beautiful colour, good condition and conformation.
Third is larger bird but shorter in body. Not the same impact of the first two birds.
Fourth is a good bird with modern features but down in size.
The birds are very even down to tenth placing.