These results are for the 2012 National Show in Geelong - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 22 - HEN ASV, ASC
Live Results
Class: | HEN ASV, ASC |
|
| |
Judged By: | Peter Glassenbury & Matthew Campbell |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
A | Bob Smith | South Queensland | 1 | 14 |
U | Alan Kent | South Queensland | 2 | 13 |
S | J Leong | Victoria | 3 | 12 |
D | C & B Gearing | Western Australia | 4 | 11 |
M | Bob Smith | South Queensland | 5 | 0 |
J | C & B Gearing | Western Australia | 6 | 10 |
P | Norm Wheatley | Western Australia | 7 | 0 |
B | Dennis Lomman | South Australia | 8 | 9 |
Q | Ian Hanington | New South Wales | 9 | 8 |
E | G Tonkin | Victoria | 10 | 7 |
G | J & S Bowgett | Nth & Central Queensland | 11 | 6 |
I | L & C Gordon | Victoria | 12 | 0 |
N | G & M Watson | New South Wales | 13 | 5 |
L | Barber Family | Tasmania | 14 | 4 |
K | B Luhrman | Nth & Central Queensland | 15 | 3 |
C | G & M Watson | New South Wales | 16 | 0 |
O | Nigel Tonkin | South Australia | 17 | 2 |
H | Dennis Lomman | South Australia | 18 | 0 |
R | J Copp | Nth & Central Queensland | 19 | 0 |
T | Blair & Poole | Tasmania | 20 | 1 |
F | J & J Fletcher | Tasmania | 21 | 0 |
Judges Comments:
This was a nice class of birds with all the top placed birds good quality.
The first was a Normal Grey which stood out and was not moved. It is a lovely super strong hen with a good chest barrel and wide across the eye. She has good length, shoulder, mask and spot.
Second is a Cinnamon Greygreen which is another strong bird with nice strong brow, solid hen, good mask and shoulder.
Third is an Opaline Cinnamon Light Green which varied in style to the first two. It is a lovely long strong bird.
Fourth is another Normal Grey which is a good solid wide bird who showed well.
Birds were overall strong right through but condition influenced placings.