These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 14 - CINNAMONWING
| Class: | CINNAMONWING | Class #: | 14 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| U | Paul Bayliss | New South Wales | 1 | 14 |
| F | P Thurn | Victoria | 2 | 13 |
| A | Paul Bayliss | New South Wales | 3 | 12 |
| S | Gary Gleadhill | Nth & Central Queensland | 4 | 11 |
| C | Michael Sloper | South Australia | 5 | 10 |
| E | E & L Miller | South Queensland | 6 | 9 |
| I | V Murray | Victoria | 7 | 8 |
| T | J Wright | South Queensland | 8 | 7 |
| J | Troy Holmes | South Australia | 9 | 6 |
| L | Demarti & Scott | Western Australia | 10 | 5 |
| M | T & K Huth | Nth & Central Queensland | 11 | 4 |
| G | L Wamsley | Nth & Central Queensland | 12 | 0 |
| K | W & K Stephan | South Queensland | 13 | 0 |
| N | Craig Barnett | New South Wales | 14 | 0 |
| D | S & B Jacklyn | Tasmania | 15 | 3 |
| B | R Garner | Western Australia | 16 | 2 |
| Q | J Leong | Victoria | 17 | 0 |
| O | S Ramsden | Western Australia | 18 | 0 |
| P | I Hardinge | Tasmania | 19 | 1 |
| R | Graeme Alchin | South Australia | 20 | 0 |
| H | D Bishop | Tasmania | 21 | 0 |
Judges Comments:
Judged by:
Roy Blair & Rod Turnbull
A very strong class of birds right down to the lower placings.
First owned by Paul Bayliss (NSW) is a great show bird and didn’t put a foot wrong. He has a lovely top end and beautiful style, shoulder and face.
Second owned by Peter Thurn (VIC) is a big strong bird with excellent directional feather but not quite the showmanship of the first bird.
Third owned by Paul Bayliss (NSW) is a lovely Cinnamon Yellowface with lots of head feather but not the body power
, multiple selections available,