These results are for the 2019 National Show in Brisbane - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2019 Class 22 - SPANGLE AOSV
| Class: | SPANGLE AOSV | Class #: | 22 | |
|---|---|---|---|---|
| Judged By: | Roy Blair & Rod Turnbull | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| L | Troy Family | New South Wales | 1 | 14 |
| E | Matthew Hollyoak | New South Wales | 2 | 13 |
| D | C D'Costa | South Queensland | 3 | 12 |
| F | Rowe Brothers | Victoria | 4 | 11 |
| B | W Bender | Western Australia | 5 | 10 |
| A | Bruce Schuster | Nth & Central Queensland | 6 | 9 |
| H | H George | South Queensland | 7 | 8 |
| S | James Matthews | New South Wales | 8 | 0 |
| T | M & R Randall | Victoria | 9 | 7 |
| R | N Wheatley | Western Australia | 10 | 6 |
| K | E Cooke | Victoria | 11 | 0 |
| I | D Bishop | Tasmania | 12 | 5 |
| N | Demarti & Scott | Western Australia | 13 | 0 |
| G | Ken & Janet Harris | South Australia | 14 | 4 |
| P | H George | South Queensland | 15 | 0 |
| M | Ian Schneider | Nth & Central Queensland | 16 | 3 |
| U | Ian Schneider | Nth & Central Queensland | 17 | 0 |
| J | Michael Sloper | South Australia | 18 | 2 |
| C | R Williamson | Tasmania | 19 | 1 |
| O | George England | South Australia | 20 | 0 |
| Q | Peter Kross | Tasmania | 21 | 0 |
Judges Comments:
Judged by: Rod Turnbull & Roy Blair
An interesting class as the Spangle variety requirements are not there in numbers. This variety requires wing markings and spots.
First owned by Troy Family (NSW) is a super big strong, solid Opaline Cinnamon that selected himself. He went straight to the front and was never challenged. He has a lovely face and just a super bird.
Second owned by Matthew Hollyoak (NSW) is a Spangle Opaline and again a big strong, clean bird with a nice soft face but is lacking spots.
Third bird owned by Cedric D’Costa (SQ) is a lovely Spangle Cinnamon Hen with good strength off the perch, good spots and light markings.