These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 14 - CINNAMONWING
| Class: | CINNAMONWING | Class #: | 14 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Malcolm Taylor | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| K | H George | South Queensland | 1 | 14 |
| A | H George | South Queensland | 2 | 13 |
| F | Kakoschke & Rice | South Australia | 3 | 12 |
| L | R Howard | Victoria | 4 | 11 |
| O | H George | South Queensland | 5 | 0 |
| P | J Leong | Victoria | 6 | 10 |
| G | Brian Walters | New South Wales | 7 | 9 |
| E | J Leong | Victoria | 8 | 0 |
| I | Peter Glassenbury | South Australia | 9 | 8 |
| H | Ron Robinson | Nth & Central Queensland | 10 | 7 |
| N | Blair & Poole | Tasmania | 11 | 6 |
| J | Anlezark & Bohringer | New South Wales | 12 | 5 |
| D | Ian Schneider | Nth & Central Queensland | 13 | 4 |
| U | J Matthews | New South Wales | 14 | 0 |
| B | T & E Philpott | Tasmania | 15 | 3 |
| Q | Blair & Poole | Tasmania | 16 | 0 |
| R | Michael Pace | Nth & Central Queensland | 17 | 0 |
| T | M A Loveridge | South Australia | 18 | 0 |
| C | C & J Huck | Western Australia | 19 | 2 |
| M | W & J Retzlaff | Western Australia | 20 | 1 |
| S | N/A | Western Australia | None | 0 |
Judges Comments:
Judged by Malcolm Taylor & Alistair Home
First (Henry George Sth. Qld.) is a power bird with good width, strong body line, massive head, good shoulder and plenty of height - overall a top bird.
Second (Henry George Sth. Qld.) a Cinnamon blue is a very good quality stylish bird, well shouldered but not the power of the first. Has lots of good features and strong lines.
Third (Kakoschke & Rice Sth. Aust.) is a very good hen and it is hard for her to beat the cocks but in herself has all that is needed and certainly was not inferior in any way.